Details of Waiver of Wharfage charges over S.C.Railway
 
 
 
Search:     Division :                
LAST UPDATED ON:26-09-2022
FROM IP ADDRESS:10.64.24.25
Sl No. Station/Siding Name Division Name Date of Receipt of Application by Station Date of Receipt of Application by Divisional Office Status Remarks
1 MRGA GNT 20-06-2022 29-06-2022 Rejected M/S. Pratinya Logistics Rs.8550/-
2 MRGA GNT 18-06-2022 29-06-2022 Rejected Avanthi Warehousing Rs.11100/-
3 NDL GNT 12-05-2022 26-05-2022 Rejected Avanthi Warehousing Rs.6300/-
4 NDL GNT 26-04-2022 26-05-2022 30% Waived N.Rama Krishna Reddy Rs.31500/-
5 REP GNT 04-05-2022 16-05-2022 30% Waived Sai Krishna Fertilisers Rs.61650/-
6 REP GNT 04-05-2022 16-05-2022 Rejected Avanthi Warehousing Rs.12600/-
7 NDL GNT 12-03-2022 06-04-2022 20% Waived Sri Vijayadurga Traders Rs.25200/-
8 NDL GNT 28-02-2022 17-03-2022 20% Waived N.Rama Krishna Reddy Rs.26100/-
9 NDL GNT 09-02-2022 23-02-2022 20% Waived Sri Venkata Siva Sai Fertilisers Rs.13950/-
10 NDL GNT 27-12-2021 27-01-2022 30% Waived Diyyala Madhusudhana Rao Rs.6150/-
11 NDL GNT 13-11-2021 27-01-2022 20% Waived Sri Vijayadurga Traders Rs.34650/-
12 NDL GNT 04-12-2021 14-12-2021 50% Waived sri lakshmi venkata ramana Rs.3150/-
13 NDL GNT 30-11-2021 14-12-2021 20% Waived FARM INDIA Rs.37800/-
14 NDL GNT 16-11-2021 14-12-2021 20% Waived sri raghavendra traders Rs.31500/-
15 NDL GNT 16-11-2021 14-12-2021 20% Waived sri sai traders Rs.9450/-
16 NDL GNT 13-11-2021 14-12-2021 50% Waived sri lakshmi venkata ramana Rs.3150/-
17 NDL GNT 30-10-2021 14-12-2021 20% Waived Sri lakshmi venkata ramana Rs.33000/-
18 NDL GNT 29-10-2021 14-12-2021 20% Waived Sri Sai Traders Rs.55350/-
19 REP GNT 31-10-2021 30-11-2021 40% Waived avanthi warehousing Rs.4500/-
20 REP GNT 25-10-2021 30-11-2021 35% Waived avanthi warehousing Rs.14700/-
21 NDL GNT 24-09-2021 29-10-2021 50% Waived Sanj Feed Technologies Rs.22050/-
22 REP GNT 29-09-2021 20-10-2021 70% Waived Avanthi Warehousing Rs.17700/-
23 MRGA GNT 27-09-2021 07-10-2021 70% Waived Avanthi Warehousing Rs.37800/-
24 KMT SC 08-09-2021 17-09-2021 Sr Dcm 60% Amnt:-54150/-
25 GWD HYD 02-02-2021 25-02-2021 70% Waived Y/C.200/DC/GWD/1/2021
1  _  25 of 1078 records Next >>    | Last >>
<< Back to Main page