Details of Waiver of Wharfage charges over S.C.Railway
 
 
 
Search:     Division :                
LAST UPDATED ON:26-09-2022
FROM IP ADDRESS:10.64.24.25
Sl No. Station/Siding Name Division Name Date of Receipt of Application by Station Date of Receipt of Application by Divisional Office Status Remarks
76 KRMR SC 02-12-2020 14-01-2021 Sr Dcm 40% Amnt:-21000/-
77 KMT SC 08-06-2021 12-06-2021 Acm 50% Amnt:-6300/-
78 N GANESH SC 31-08-2020 15-09-2020 Dcm NIL Amnt:-320/-
79 FARHIN SHAIKH SC 07-04-2021 12-05-2021 Dcm NIL Amnt:-895/-
80 D BALAJI SC 20-04-2021 12-05-2021 Acm 50% Amnt: -290/-
81 KRMR SC 01-06-2021 11-06-2021 Sr Dcm 50% Amnt:-12600/-
82 KRMR SC 01-06-2021 11-06-2021 Sr Dcm 50% Amnt:-28350/-
83 SNAG SC 17-06-2021 05-07-2021 Sr Dcm 50% Amnt:-19350/-
84 SNAG SC 12-06-2021 05-07-2021 Sr Dcm 40% Amnt:-11250/-
85 KRMR SC 15-05-2021 22-05-2021 Sr Dcm 60% Amnt:-128400/-
86 TDD BZA 10-05-2021 11-05-2021 50% Waived B/C.200/WC/II/112/2021-22 M/s. Sri Srinivasa Private Godowns., Amount Accured Rs.54,000/-
87 KNGK BZA 09-05-2021 24-05-2021 35% Waived B/C.200/WC/II/53/2021-22 M/s. D S Narayana And Company Ltd., Amount Accured Rs.21,900/-
88 KNGK BZA 28-05-2021 03-06-2021 40% Waived B/C.200/WC/II/470/2021-22 M/s. Seaways Shipping And logistics Ltd., Amount Accured Rs.24,600/-
89 TDD BZA 05-05-2021 11-05-2021 35% Waived B/C.200/DC/II/470/2020-21 M/s. Shakthi Vinayaka Trading Co., Amount Accured Rs.22,050/-
90 PGU BZA 15-12-2020 29-12-2020 15% Waived B/C.200/WC/II/488/2020 -21 Sri M.Venkateswara Rao., Amount Accured Rs.3,300/-
91 PGU BZA 14-12-2020 29-12-2020 10% Waived B/C.200/WC/II/487/2020 -21 Sri M.Venkateswara Rao., Amount Accured Rs.8,400/-
92 PGU BZA 14-12-2020 29-12-2020 10% Waived B/C.200/WC/II/487/2020 -21 Sri M.Venkateswara Rao., Amount Accured Rs.8,400/-
93 PGU BZA 14-12-2020 29-12-2020 10% Waived B/C.200/WC/II/487/2020 -21 Sri M.Venkateswara Rao., Amount Accured Rs.8,400/-
94 PGU BZA 14-12-2020 29-12-2020 10% Waived B/C.200/WC/II/487/2020 -21 Sri M.Venkateswara Rao., Amount Accured Rs.8,400/-
95 PGU BZA 14-12-2020 29-12-2020 10% Waived B/C.200/WC/II/487/2020 -21 Sri M.Venkateswara Rao., Amount Accured Rs.8,400/-
96 RJY BZA 07-12-2020 18-12-2020 20% Waived B/C.200/WC/II/484/2020-21 M/s. Andhra paper Ltd., Amount Accured Rs.27,720/-
97 NDL GNT 01-04-2021 16-04-2021 30% Waived JSW Cement Limited Rs.26550/-
98 NDL GNT 31-03-2021 16-04-2021 80% Waived Sanj Feed Technologies Rs.100800/-
99 NDL GNT 18-03-2021 16-04-2021 40% Waived Avanthi Warehousing Rs.6900/-
100 REP GNT 02-03-2021 15-03-2021 80% Waived Avanthi Warehousing Rs.1560/-
76  _  100 of 1078 records << First    << Prev    | Next >>    | Last >>
<< Back to Main page