South Central Railway | ||||||
Telephone Directory of Administrative Officers | ||||||
(Corrected up to 15-06-2017) | ||||||
Headquarters | ||||||
( STD Code- Rly : 070, BSNL-040 ) | ||||||
General Administration | ||||||
Designation | Name | Office | Residence | |||
Rly | BSNL | Rly | BSNL | |||
GM | Yadav V.K. | 86499 | 27822874 | 86500 | 27825309 | |
AGM (L/A) | John Thomas | 86497 | 27824216 | 89772 | 27018944 | |
SDGM | Ashesh Agarwal | 86495 | 27830516 | 89099 | 27006005 | |
DGM (G) | Prasoon Chakraborthy | 86493 | 27823640 | - | 27833333 | |
DGM (Co-Ord) & | Neelakanta Reddy C. | 86491 | 27833020 | 86494 | 27822675 | |
Secy to GM | ||||||
Secy (PG) | Singh A.K. | 86490 | 27830098 | 85292 | 27355576 | |
CPRO | Umashankar Kumar M. | 86481 | 27820583 | 89700 | 27001323 | |
Dy.CVO (E) | Srinivas Malladi | 86477 | 27821621 | 89628 | 27789628 | |
Dy.CVO (T) | Ramesh Babu S. | 86476 | 27821424 | - | - | |
Dy.CVO (A) | Murthy R.V.R. | 86475 | 27820674 | - | - | |
Dy.CVO (S&T) | Shailendra Singh | 86474 | 27821967 | 85577 | 27730283 | |
Dy.CVO (Stores) | Viswanath B. | 86473 | 27832212 | 89353 | 20050450 | |
Dy.CVO (P) | Kharamthulla Khan | 86472 | 27786472 | - | - | |
Accounts | ||||||
FA&CAO | Padmini Radhakrishnan | 86599 | 27833355 | 89414 | 27019619 | |
FA&CAO (G) | Purna M. Cherla | 86598 | 27824119 | - | - | |
FA&CAO (T) | 86597 | 27833684 | ||||
FA&CAO (St.&WS) | Singaiah B. | 86589 | 27822124 | 89782 | 27014040 | |
Dy.CAO (G) | Satyanarayana Dr.K.V.V. | 86593 | 27824593 | |||
Dy.CAO (T) | Sridhar G. | 86592 | 27825119 | |||
Dy.CAO (St.&WS) | Mallikarjuna Rao Y. | 86591 | 27831428 | |||
Dy.CAO (T) II | Kishore Koram | 86581 | 27786581 | 89702 | 27820116 | |
Dy.FA (F) | Koteswara Rao P. | 86585 | 27821444 | - | - | |
RPM/AR | Nagendra Babu K. | 88890 | 27833239 | - | - | |
Sr.EDPM | 86547 | 27833194 | - | - | ||
Sr.System's Manager | Gopal Naik M. | 86546 | 27834460 | - | - | |
Sr.System's Mgr (St) | Ashok Kumar | 86542 | 27786542 | - | - | |
Accounts (C) | ||||||
FA&CAO/C | Krishna Reddy E.V. | 86596 | 27825735 | 89942 | 27789942 | |
FA&CAO/C/I | Ramaiah D.K. | 86595 | 27825207 | - | - | |
Dy.FA&CAO/C/I | 86586 | 27820501 | ||||
Dy.FA&CAO/C/II | Raja Durai | 86587 | 27824622 | - | - | |
Dy.FA&CAO/C/III | Anjaneyulu K. | 86590 | 27832025 | 89663 | - | |
C-TARA | ||||||
Director | Vijaya Kumar P. | 89714 | 27001358 | - | - | |
Addl. Director | Padmanabham V.A. | 89457 | 27001359 | - | - | |
IRIFM | ||||||
FA&CAO/IRIFM | 86584 | 27700499 | ||||
Audit | ||||||
Pr.Director of Audit | Ms. Amandeep Chatha | 86535 | 27830720 | 89957 | 27789957 | |
Director of Audit/CWS | Gupta T.S.R. | 86534 | 27832551 | - | - | |
Dy.Director of Audit/A&T | Pramod pophale | 86533 | 27830686 | - | - | |
Commercial | ||||||
CCM | Sekharam M.G. | 86249 | 27834275 | 86250 | 27735887 | |
CCM/C&PS | Vijaya Bhaskar B. | 86248 | 27830736 | 89955 | 27789955 | |
CCM/FS | Rao K.V. | 86247 | 27822867 | 89940 | 27009391 | |
CCM/Sys | Dr. Smt. Ananda Shankar Jayant | 88755 | 27829028 | - | 23548384 | |
Dy.CCM/FS | Ramprasad B.V. | 86244 | 27820580 | - | ||
Dy.CCM/G | Narasingh Rao D. | 86245 | 27823490 | 88332 | - | |
Passenger Reservation System | ||||||
CCM/PM (L/A) | Sekharam M.G. | 86232 | 23446824 | 86250 | 27735887 | |
Dy.CCM/PRS | Styanarayana N.V. | 86231 | 23446825 | - | ||
Dy.CSTE/PRS | Padmavathi B.V. | 86230 | 23446822 | - | - | |
Claims | ||||||
CCO | Jambi Nagaraju | 86225 | 27832214 | 89452 | 277889452 | |
Dy.CCO/Spl | Srinivasa Kumar P. | 86220 | 27821983 | - | - | |
Dy.CCM/Claims& PO | Swami Naik M. | 86246 | 27822568 | - | - | |
Electrical | ||||||
CEE | Phadke A.A | 86929 | 27825243 | 89536 | 27823356 | |
CEDE | Meena L.L. | 86928 | 27833110 | 89773 | 27007588 | |
CEGE | Agarwal S.K. | 86926 | 27832445 | 89952 | - | |
CELE | Mallikarjuna Rao G.V | 86925 | 27821613 | 89773 | - | |
CESE | Meena S.S. | 86924 | 27824589 | - | - | |
CEE/Con | Gupta M.K. | 88238 | 27834179 | 89313 | 27009885 | |
Dy.CEE/Plg | Mohan Ram K. | 86923 | 27786923 | - | - | |
Dy.CEE/Works | Ganga Raju N. | 86922 | 27825739 | - | ||
Dy.CEE/Loco | Rathorer P.B.S. | 86920 | 27821291 | 88256 | 27788256 | |
Dy.CEE/TRD | Ramana Kumar B.V. | 86919 | 27820409 | - | 27224666 | |
Dy.CEE/C/OHE | Varaprasad S.V. | 86188 | 27822534 | - | - | |
Secy to CEE | Satyanarayana R. | 86915 | 27822153 | - | - | |
Engineering (OL) | ||||||
PCE | Singh S.N. | 86399 | 27823710 | 89585 | 27002900 | |
CTE | Siva Prasad K. | 86398 | 27820282 | 89530 | 27014251 | |
CE/TP | Reddy G.R.K. | 86397 | 27824158 | - | - | |
CBE | Ashok B. | 86396 | 27824284 | - | - | |
CGE | Achuta Rao A. | 86394 | 27825124 | 88251 | 27739333 | |
CE/P&D | Ramana Reddy G.V. | 86395 | 27822285 | - | 23110002 | |
CE/Works | Jha A.K. | 88461 | 27822326 | 89664 | 27789664 | |
CE/TM | Rakesh Yadav | 88598 | 27820698 | 89788 | 27005796 | |
CE/WS&F | Suresh P.R. | 88597 | 27829129 | - | - | |
Dy.CE/LC&F | Hanumatha Rao Naik N. | 86327 | 27822710 | - | - | |
Dy.CE/TP | Amit Agagrwal | 86389 | 27820319 | 88389 | - | |
Dy.CE/TM | Sriprakash M. | 86379 | 27820419 | |||
Dy.CE/Works | Ramalingeswara Rao V.V. | 86365 | 2782004 | |||
Dy.CE/P&D | Sambasiva Rao L. | 86384 | 27820425 | 89943 | 27004445 | |
Dy.CE/Brdg.&D | Ramesh Babu M. | 86391 | 27820618 | 89579 | - | |
Dy.CE/Tr/I | 86386 | 27820615 | - | - | ||
Dy.CE/Tr/II | Rajgopal P. | 86376 | 27831177 | - | - | |
Dy.CE/Br.&L | Sadarmadeva Royal | 86387 | 27823454 | 89303 | - | |
Dy.CE/LM | Prasad B.V.V.N. | 86388 | 27820539 | - | - | |
Secy to Pr.CE | Saxena Y.K. | 86383 | 27820005 | 88152 | - | |
Dy.CE/EWS/Lgd | Ramachandran T. | 89573 | 27003625 | - | - | |
Engineering (C) | ||||||
CAO/Con (L/A) | Kankane A.K. | 86899 | 27830278 | 89791 | 27000914 | |
CE/C/I | Narayana Rao T.P.R. | 86896 | 27823582 | 89944 | 27014017 | |
CE/C/II | Brahmanandam P.S. | 86898 | 27822481 | 88226 | 27788226 | |
CE/C/III | Srinivas A.G. | 86895 | 27824228 | |||
CE/C/IV | Brahmanada Reddy G. | 86894 | 27822003 | 86869 | 27739977 | |
CE/C/V | Kankane A.K. | 86897 | 27830710 | 89791 | 27000914 | |
CE/C/VI | Vikram Gupta | 86889 | 27822723 | 86828 | 27730048 | |
Dy.CE/C/I | Tanwar R.K. | 86886 | 27820521 | - | - | |
Dy.CE/C/II | Nagabhushana Rao K. | 86888 | 27833482 | 89539 | 27000308 | |
Dy.CE/C/III (L/A) | Vishnu Vardhan Rao S. | 86885 | 27831289 | 89951 | 27006014 | |
Dy.CE/C/IV | Gupta S.K. | 86891 | 27820507 | 88457 | ||
Dy.CE/C/NED at SC | Rajneesh Saroj | 86887 | - | - | - | |
Dy.CE/C/NZB | Venkateswara Rao A. | 86884 | - | 89758 | 27017802 | |
Dy.CE/C/Plg & St | Sharma S.K. | 86883 | 27833184 | - | ||
Dy.CE/C/D | Vishnu Vardhan Rao S. | 86882 | 27821459 | 89951 | 27006014 | |
Dy.CE/C/QC | 86815 | - | - | - | ||
Dy.CE/C/G/I | Mallikarjuna Rao A.V.K. | 86877 | 27820780 | - | ||
Dy.CE/C/LM | Sk. Abdul Qayyum | 86893 | - | - | - | |
Secy to CAO | Brahmam M. | 86879 | 27820617 | - | - | |
Dy.CE/C/G/II | Arasada Dasu | 86875 | 27821570 | - | - | |
Dy.COM/Survey | 88394 | 27834791 | - | |||
Dy.CMM/Con | Vijay Kumar K. | 86881 | 27834348 | - | 27730544 | |
Dy.CPM/WCSP/SC | Mutyala Naidu K. | 88677 | 20070021 | 89204 | - | |
Mechanical | ||||||
CME | Arjun Mundiya | 86749 | 27822582 | 89379 | 27014425 | |
CWE | Somkuwar K.P. | 86748 | 27823571 | 89948 | 27014029 | |
CRSE | Sarma R.V.N. | 86746 | 27831715 | 89649 | 27000510 | |
CMPE/DSL | Ravi Kumar K. | 86747 | 27831028 | 89357 | 27822826 | |
CME/Plg | Subba Rao U. | 86744 | 27824611 | 89949 | - | |
Dy.CME/WS | Sumana Smt.G. | 86743 | 27820392 | - | 27230304 | |
Dy.CME/DSL | Hariveda Murthy | 88856 | 27820391 | - | - | |
Dy.CME/C&W | Venkata Ramana K. | 86726 | 27786726 | - | - | |
Dy.CME/EN HM | Gopal M. | 86737 | 27821660 | - | - | |
Dy.CME/Proj | Shibaji Mondal | 86734 | 27822581 | 88332 | - | |
Secy to CME | Durga Prasad G.V. | 86739 | 27820903 | - | - | |
Medical | ||||||
CMD | Dr.Dora K.H.K. | 86809 | 27821373 | - | 27134597 | |
CHD | Dr. Venkateswarlu C.K. | 86808 | 27822893 | 89609 | 27789609 | |
Dy. CMD/H&FW | Dr. Mary Suvarna Jyoti | 86807 | 27822608 | - | - | |
Dy. CMD/T&A | Dr. Prasad A.V.S.R.K. | 86806 | 27820966 | 89718 | 27001839 | |
Central Hospital - Lallaguda | ||||||
CMD | Dr.Dora K.H.K. | 89199 | - | - | 27134597 | |
MD | Dr.Murthy T.S.R. | 89198 | 27000285 | 89402 | 27002201 | |
CSS | Dr. Naik M.D. | 89104 | ||||
CSS | Dr. Srikanth Mahapatra | 89553 | 27007260 | - | - | |
ACHD/Opth | Dr.Subbarayudu V. | 89183 | - | 89107 | 27002244 | |
ACHD | Dr.Suparna Goswamy | 89166 | 27144266 | - | - | |
ACHD/Opth | Dr.Amalkumar Mehato | 89183 | - | - | - | |
ACHD/Gyanec | Dr.Nirmala Rajaram | 89185 | - | 89687 | - | |
ACHD/Derm | Dr.Narasimha Rao | 89135 | - | - | 27560988 | |
ACHD | Dr. Srinivas N. | 89181 | - | - | - | |
ACHD | Dr.Ganapathi T. | 89166 | - | - | - | |
Sr.DMO/Neuro | Dr.Sivanaga Prasad I. | 89111 | - | 89260 | ||
Sr.DMO/Pead | Dr.Sri Lakshmi M. | 89171 | - | - | 27052603 | |
Sr.DMO/Path | Dr.Krishnaveni | 89388 | 27001036 | 89301 | - | |
Sr.DMO/Phy | Dr.Sai N.V.B.K. | 89135 | - | 88253 | - | |
Sr.DMO/Phy | Dr.Malathi T.S. | 89190 | - | - | - | |
Sr.DMO/H&FW | Dr.Padma Ch. | 89179 | - | - | 27000824 | |
Sr.DMO/Psychiatry | Dr.Pooja Datta | - | - | - | - | |
Sr.DMO/Gyanec | Dr. Mehar Lata | 89185 | - | - | - | |
Sr.DMO/Radiology | Dr.Anitha M. | 89150 | - | - | 27675755 | |
Sr.DMO/Anaes | Dr.Govindarajulu V. | 89191 | - | - | 27173780 | |
Sr.DMO/Sur | Dr.Sridhar P. | 89136 | - | 89130 | - | |
Sr.DMO/Genl. | Dr.Vandana P.V. | 89185 | - | - | - | |
Sr.DMO | Dr.Sharadha V. | 89163 | ||||
Sr.DMO | Dr. Muralidhar | 89165 | ||||
Sr.DMO/Ortho | Dr.Srinivas Satyanarayana D. | 89132 | - | - | - | |
Sr.DMO/Ortho | Dr.Md. Moazul Haque | 89132 | - | - | - | |
Operating | ||||||
COM | Madhusudana Rao N. | 86439 | 27834267 | 89970 | 27016464 | |
CFTM | Nagya B. | 86437 | 27825185 | - | - | |
CPTM | Padmaja Smt.K. | 86434 | 27820567 | 88833 | 27732829 | |
CTPM | Beji George K. | 86433 | 27833357 | 89954 | 27009903 | |
CTM/G&PP | Sahu P.K. | 88772 | 27830011 | - | - | |
Dy.COM/Chg | Malleswara Rao A. | 86427 | 27821313 | - | - | |
Dy.COM/Goods | Allwyen J. | 86428 | 27832476 | - | - | |
Dy.COM/FOIS | Ravi P. Padi | 86429 | 27820153 | 85225 | 27825855 | |
Dy.CME/R&L | Prasad E. | 86435 | 27820396 | 88322 | 27788322 | |
Dy.COM/RVNL | 86417 | 27822865 | - | - | ||
Safety | ||||||
CSO | Singh D.K. | 86438 | 27832342 | 89564 | 27789564 | |
Dy.CSO/Traffic | Madhusudan K. | 86425 | 27822014 | - | - | |
Dy.CSO/Mech | Sanjeeva Rao V.A. | 86424 | 27820519 | - | - | |
Dy.CSO/Engg | Gupta J.N. | 85381 | 27785381 | - | - | |
Dy.CSO/Elec | Mutahlic G.P. | 86420 | 27821407 | - | - | |
Dy.CSO/S&T | Hanumatha Rao B. | 88371 | 27821405 | - | - | |
Personnel | ||||||
CPO | Ramana Reddy N.V. | 86969 | 27820462 | - | - | |
CPO/Admn | Srinivasa Reddy G. | 86967 | 27822744 | 89601 | 27000104 | |
Dy. CPO/HQ | Guru Swamy R. | 86968 | 27832645 | 89742 | - | |
Dy.CPO/Gaz | Nagaraja Rao J.C. | 86965 | 27830436 | 85332 | - | |
Dy.CPO/HR | Sunil K. Jyoti | 86963 | 27821632 | - | 27802229 | |
Dy.CPO/W&Res. | Vani Kumari B.Smt. | 86959 | 27820361 | - | - | |
Dy.CPO/Admn & Rec | Siddharth Kati | 86961 | 27822852 | - | 27795583 | |
Dy.CPO/Con | Ramana Reddy S. | 86880 | - | - | - | |
Dy.CPO/IR | Balamuralidharan M. | 86966 | 27820140 | - | - | |
Dy.CPO/Co-Ord | Venugopal C. | 86957 | - | - | - | |
Rajbhasha Sanghatan | ||||||
MRA | Arjun Mundiya | 86749 | 27822582 | 89379 | 27014425 | |
DY.GM/OL | Shyam Sunder Sahu | 86937 | 27824133 | - | - | |
Security | ||||||
CSC | Sanjay Sankrityayan | 86849 | 27822223 | 89698 | 27006384 | |
ACSC | Eswara Rao G.M. | 86847 | 27821103 | 89956 | 27789956 | |
Dy.CSC | Santha Ram P.V.S. | 86848 | 27786845 | 89256 | 27006174 | |
Director/RPFTC/Mly | Mahim Swami | 89278 | 27242396 | 89425 | - | |
Addl. DG/Rlys/TS | Krishna Prasad | - | 23231601 | - | 9440627999 | |
Addl. DG/Rlys/AP | Kishore Kumar K.R.M. | - | 23235498 23231242 |
- | 9908017309 | |
Signal & Telecommunication (M) | ||||||
CSTE (L/A) | Aleem M.A. | 86299 | 27824755 | - | - | |
CSE | Mansukhani L.K. | 86298 | 27831164 | 86372 | 27786372 | |
CCE | Gopi Singh B. | 86297 | 27832261 | 89686 | 27823141 | |
CSTE/Plg | Venkatramana Reddy K. | 86296 | 27820137 | 89318 | 27831424 | |
Dy.CSTE/Sig/HQ (L/A) | Bhupati Singh N. | 86293 | 27821104 | 86061 | 27730050 | |
Dy.CSTE/HQ | Bhupati Singh N. | 86292 | 27821533 | 86061 | 27730050 | |
Dy.CSTE/RVNL | Satyanarayana A. | 86205 | 27822807 | 89221 | 27789221 | |
Dy.CSTE/TCAS | Priya Agarwal | 86360 | 27831697 | 85445 | 27785445 | |
Signal & Telecommunication (Projects) | ||||||
CSTE/Projects | Aleem M.A. | 86295 | 27832019 | - | - | |
CSTE/W | Mohan Ch. | 86294 | 27831302 | 85253 | 27824045 | |
Dy.CSTE/P/HQ | Bhaskar Rao K. | 86288 | 27821850 | - | - | |
Dy.CSTE/P/SC | Sriram Naik B. | 86263 | 27830646 | - | - | |
Dy.CSTE/P/Tele | Naga Malleswara Rao V. | 86361 | 27820652 | - | - | |
Signal & Telecommunication (Con) | ||||||
CSTE/Con | Tomar Y.P.S. | 86281 | 27830099 | 89674 | - | |
Dy.CSTE/Con/HQ | Suryanarayana G.S. | 86279 | 27821019 | 88159 | 27788159 | |
Dy.CSTE/Con/SC | Gupta S.K. | 86271 | 27830586 | 86740 | 27786740 | |
Stores | ||||||
COS | Sangewar P.K. | 86339 | 27832181 | - | - | |
CMM/Mech | Srivastava A.K. | 86337 | 27820411 | - | - | |
CMM/Genl | Satyanarayana P.V.V. | 86302 | 27834512 | - | - | |
CMM/Elec. | Prabhakar A.L. | 86338 | 27833000 | - | - | |
Dy.CMM/Genl | Srivastava A. | 86335 | 27820286 | - | ||
Dy.CMM/S&T | Reddy Y.P. | 86334 | 27820548 | 89667 | 27002223 | |
Dy.CMM/IC | Venkaiah D.C. | 86333 | 27820330 | 89393 | 27005556 | |
Dy.CMM/C&W | Sanjay Kumar | 86332 | 27821516 | 86819 | 27822986 | |
Dy.CMM/GP&S | Pradeep A. | 86330 | 27832595 | 89224 | - | |
Dy.CMM/Elec. | Biswakaram A.K. | 86329 | 27821266 | - | - | |
Dy.CMM/DSL | Meena R.K. | 86328 | 27834370 | 88135 | 27788135 | |
Dy.CMM/Con | Vijay Kumar K. | 86331 | 27834348 | - | 27730544 | |
Dy.CMM/G&S/MFT | Rawat A.K. | 89519 | 20070332 | 89396 | - | |
Dy.CMM/SD/LGD | Raghava Reddy H. | 89391 | 27001073 | 89776 | - | |
Workshops / Loco Sheds | ||||||
Mechanical Work Shop, Lalaguda | ||||||
( STD Code- Rly : 070, BSNL-040 ) | ||||||
CWM/WS/LGD | Vijaya Kumar M. | 89468 | 27003402 | - | - | |
Sr.EDPM/WS/LGD | Hem Singh Banoth | 89554 | 27004219 | 89575 | 27014161 | |
Dy.FA&CAO/WS/LGD | Vijaya Kumar D. | 89432 | 27000472 | - | - | |
Dy.CEE/WS/LGD | Nanuda K. | 89449 | 27002639 | - | - | |
Dy.CMM/M&E/WS/LGD | Parthasaradhi M. | 89407 | 27004229 | 89715 | - | |
S & T Work Shop, Mettuguda | ||||||
Dy.CSTE/S&T/WS/MFT | Kamalakara Rao A. | 89271 | 20070328 | - | - | |
Work Shop, Rayanpadu | ||||||
( STD Code- Rly : 070, BSNL-0866 ) | ||||||
CWM/WS/RYP | Birendra Sinku | 68800 | 2832210 | - | - | |
Dy.CME/WS/RYP | Srikanth M. | 68801 | 2832227 | - | - | |
Dy.CMM/M&G/WS/RYP | Ramana Alla | 68805 | 2832221 | - | - | |
Dy.CMM/SD/RYP | Ramana K.R.V. | 63652 | 2831777 | - | - | |
Dy.CPO/WWS/RYP | Nahemiah P. | 63630 | - | - | - | |
Work Shop, Tirupathi | ||||||
( STD Code- Rly : 070, BSNL-0877 ) | ||||||
CWM/WS/TPTY | Dharmendra Kumar | 25200 | 2271820 | 25201 | 2275462 | |
Dy.CME/WS/TPTY | Aravind Kumar | 25202 | - | 25203 | - | |
Dy.CMM/WS/TPTY | Chrison J. | 25474 | 2275463 | 25475 | 2271267 | |
Diesel Loco Shed, Moula Ali | ||||||
( STD Code- Rly : 070, BSNL-040 ) | ||||||
Sr.DME/DSL/Mly | Nageswara Rao D. | 89680 | 27054418 | 85063 | - | |
Diesel Loco Shed, Kazipet | ||||||
( STD Code- Rly : 070, BSNL-0870 ) | ||||||
Sr.DME/DSL/KZJ | Pradeep Kumar J. | 82400 | 2576154 | 82401 | 2453140 | |
Diesel Loco Shed, Vijayawada | ||||||
( STD Code- Rly : 070, BSNL-0866 ) | ||||||
Sr.DME/DSL/BZA | Sinivasa Rao M. | 67904 | 2577314 | 67905 | - | |
Diesel Loco Shed, Guntakal | ||||||
( STD Code- Rly : 070, BSNL-08552 ) | ||||||
Sr.DME/DSL/GTL | Prasad S.K. | 27450 | 226766 | 27451 | 226713 | |
Diesel Loco Shed, Gooty | ||||||
( STD Code- Rly : 070, BSNL-08552 ) | ||||||
Sr.DME/DSL/Gy | Raju N.R.K. | 23360 | 252237 | 23361 | 252247 | |
Electric Loco Shed, Lalaguda | ||||||
( STD Code- Rly : 070,BSNL-040 ) | ||||||
Sr.DEE/ELS/LGD | Tourya K. | 89724 | 27000338 | 89397 | - | |
Electric Loco Shed, Kazipet | ||||||
( STD Code- Rly : 070,BSNL-0870 ) | ||||||
Sr.DEE/ELS/KZJ | Rajeev Kumar | 82200 | 2549922 | 82201 | 2549922 | |
Electric Loco Shed, Vijayawada | ||||||
( STD Code- Rly : 070, BSNL-0866 ) | ||||||
Sr.DEE/ELS/BZA | Gajendra Kumar | 67302 | 2561799 | - | - | |
Training Centres ( Rly : 070) |
||||||
Principal/ZRTI/SC | Reddy A.L.N. | 88269 | 27122581 | - | - | |
Principal/STC/SC | Anantha Rao V. | 89589 | 27823513 | - | - | |
Principal/ETTC/BZA | Prasada Rao S.S.V. | 67304 | 0866-2539896 | 67408 | 0866-2488552 | |
Principal/DTTC/GTL | 27452 | 08552-222077 | - | - | ||
Other Organisations | ||||||
CRS | ||||||
CRS/S.C. Circle | Ram Kripal | 86979 | 27820104 | 89981 | 27000219 | |
Railway Court | ||||||
Magistrate | Raju M. | 86112 | 23446254 | - | 23446278 | |
RCT- SC Bench | ||||||
Member Judicial | Pande A.K. | 89464 | 27002073 | 89692 | 27005789 | |
Member Technical | Ganeshwara Rao P. | 89293 | 27000350 | - | 27734514 | |
Addl Registrar | Samson Sandeep | 89490 | 27004355 | - | - | |
RRB | ||||||
Chairman | Amearendra M. | 89560 | 27831733 | - | 27648989 | |
Member Secretary | Dhasaratha Rami Reddy S. | 89548 | 27824655 | 86406 | 27786406 | |
IRWO | ||||||
CPM | Rama Krishna B.R. | 86646 | 27822502 | - | 9000407771 | |
CRIS | ||||||
CGM | 86258 | 27804891 | - | - | ||
GM | Ravi Valluri | 86833 | 23446828 | 88809 | 27734828 | |
PPE | Chidanand R. | - | 27700047 | - | - | |
PPE/NW | Mahapatra S. | - | 27700045 | - | - | |
PPE/UTS | Periyanayagam G. | - | 27700045 | - | - | |
PPE/PRS | Sampson Theodora | - | 27700047 | - | - | |
IRCON | ||||||
Manager | Suresh M. | - | 9480088650 | - | - | |
R C I L | ||||||
ED | Srikanth P.V. | 88001 | 27820429 | - | 27173355 | |
GM (DNM) | Prasad C.K. | 88002 | 27820428 | - | 23002334 | |
GM (F) | Lalith Mohan R. | 88003 | 27822537 | - | - | |
GM (Mktg) | Mukesh Kumar | 88051 | 27788051 | - | - | |
AGM/Proj | Rajasekhar S. | 88052 | ||||
AGM/E&B | Suresh Reddy S. | 88099 | ||||
JGM | Suryanarayana V. | 88087 | - | - | - | |
CONCOR | ||||||
CGM | Ravi Kumar G. | - | 27712118 | - | - | |
Sr.GM | Satyanarayana D. | 27717923 | - | - | ||
GM/SNF | Mathur M. | 81322 | 23815155 | - | - | |
IRCTC | ||||||
GGM | - | 27702401 | - | - | ||
DGM/Catg | Varma D.L.V.S.S. | - | 9701360604 | |||
DGM/Tourism | Sanjeevaiah N. | - | 9701360605 | |||
DGM (F) | Sridhar V.A. | - | 9701360606 | |||
DGM(HRD) | Qureshi W.A. | - | 9701360607 | |||
RVNL | ||||||
CPM (Co-Ord) | Srinivas P. | - | 27710153 | - | 27800406 | |
CPM/West | Anjaneya Reddy D. | - | 27710153 | 89462 | 20070282 | |
CPM/East | Munna Kumar | - | 27710153 | - | - | |
ED/Proj & Elec. | Singh T.G. | - | 27710153 | - | - | |
GGM/S&T | Agarwal B.K. | - | 27710950 | 89837 | - | |
JGM/E | Sanjeev Rao A. | - | 27710153 | - | - | |
AGM/Proj | Krishna Reddy B. | - | 27710153 | - | - | |
JGM/S&T | Jyotirmay Ray | - | 27710154 | - | - | |
AGM/E | Suresh P. | - | 27710153 | - | - | |
DGM/S&T | Raju C.V. | 27710153 | ||||
DGM/Proj. | Chiranjeevi P. | - | 27710153 | - | - | |
DGM/Proj. | Srinivasu G. | - | 27710153 | - | - | |
DGM/Acct. | Srinivasa Rao M. | 27710153 | ||||
JGM/Proj @BZA | Murhty B.R.S.L.N. | - | 9701385047 | - | - | |
DGM/Proj. @ BZA | Ravindra I. | - | 9701382554 | - | - | |
RE Org. | ||||||
CPD/RE | Sharma R.K. | 86927 | 27822620 | 89578 | ||
Dy.CEE/RE | Vishnu Kanth | 85531 | 27823142 | - | 27059955 | |
Dy.CEE/TR/RE | Dola Nagaraj | 85523 | 27785523 | - | - | |
Dy.CEE/RE/GNT | Santosh Rajula | - | 9701342302 | - | - | |
Dy.CEE/RE/SC/HQ | Natarajan A. | - | 9701342303 | - | - | |
Dy.CSTE/RE | Ramesh Babu Y. | 88580 | 27823140 | 85256 | 27824124 | |
Dy.FA&CAO/RE | Govindu U. | 85532 | 27822743 | - | - | |
RITES | ||||||
GGM | Venkateswara Rao K. | - | 27812817 | - | - | |
GGM/C | Rama Krishna K. | - | 27818397 | - | - | |
Sr.DGM/Civil | - | 27818397 | - | |||
Sr.DGM/F | Muralidharan N. | - | 27818397 | |||
AGM/Civil | Sudha D.L. | - | 27841499 | |||
AGM/Civil | Rama Krishna K. | - | 27841499 | - | ||
IRISET | ||||||
Director | Sinha L.P. | 89800 | 27830008 | 89801 | 27006116 | |
Dean | Manga V. S. | 89802 | 27822073 | 89803 | 27822979 | |
Sr.Professor/Sig | Venkataramana P. | 89804 | 27820099 | 89805 | 27824866 | |
Sr.Professor/Tele | Sastry C.C.S. | 89806 | 27820058 | - | 29700515 | |
Sr.Professor/Trg | Anupam Kapoor | 89818 | 27823536 | 89819 | 27824934 | |
Professor/Admn | Kalyan Kumar A. | 89808 | 27820090 | 89809 | - | |
Professor/Sig/I | Ramesh Babu T. | 89810 | 27820132 | - | - | |
Professor/Tele | Rakesh Ranjan | 89812 | 27830651 | - | 27820130 | |
Professor/Sig/II | Mani Venkat Kumar K. | 89814 | 27820160 | 89815 | - | |
Secunderabad Division | ||||||
( STD Code- Rly : 070,BSNL-040 ) | ||||||
DRM | Amit Varadan | 86199 | 27830449 | 89988 | 27821641 | |
ADRM/T | Tamta P.C. | 86198 | 27834083 | 89941 | 27014015 | |
ADRM/O | Subramanyam D.A. | 86197 | 27831600 | - | - | |
Sr.DMM | Ramachandra Rao Ch. | 86196 | 27825704 | - | - | |
Sr.DFM | Abhisekh Anand Rao K.R. | 86194 | 27825510 | 86868 | 27829097 | |
Sr.DAuO | jyotirmay Ray | 86187 | 27823933 | - | - | |
Sr.DCM | Dr.Sumit Sharma | 86181 | 27821538 | |||
Sr.DEE/M | Koteshwara Rao A. | 86175 | 27824093 | 88126 | - | |
Sr.DEE/TRD | Ananda Chekkila | 86174 | 27833031 | - | 27822666 | |
Sr.DEE/TRSO | Gopal M. | 86173 | 27821021 | 86451 | - | |
Sr.DEN/Co-Ord | Subramanyam D. | 86163 | 27822896 | 89635 | - | |
Sr.DEN/South | Manohar Reddy D. | 86162 | 27822169 | - | - | |
Sr.DEN/North | Rama Rao D.S. | 86161 | 27820632 | - | - | |
Sr.DEN/West | Prasada Rao G.V. | 86160 | 27822889 | 89624 | 27014061 | |
Sr.CDO/SC | Srinivasa Reddy N. | 86150 | 27824141 | 88444 | - | |
Sr.DME/Co-ordi/SC | Amandeep Kapoor | 86148 | 27825302 | - | - | |
CMS | Dr.Prakash T.J. | 88626 | 27545685 | 89776 | - | |
Sr.DMO/CKL | Dr. Sushma B. | 85366 | 27542229 | 89438 | 27004000 | |
