JAG OFFICERS WHO HAVE REGISTERED FOR TYPE V (INDEPENDENT BUNGALOW) at SLGD area
क्र.सं.Sl No. | नाम(एस/श्री/सुश्री)/NAME & DESIGNATION S/Sri/Smt/Kum | DATE OF REGN | PRESENT RESIDENCE | पसंद/ PREFE-RENCE | REMARKS |
1 | हर्षावेल्लंकीHarisha Vellanki, Sr.DFM/HYB | 13.11.19 | 955/1, SLGD | Ind (102-106) | |
2 | एमप्रसादारावM.Prasada Rao, Sr.DEE/M/SC | 17.08.20 | -- | Ind (New) | |
3 | Ch.Rakesh. CPRO | 12.01.21 | 606/1, LC | Ind | |
4 | P.Sankar Kutty, Sr.DSC/HYB | 28.01.21 | 953/1,SLGD | Ind | |
5 | G R Sudheer Kumar, Dy.CPO/Coord/HQ | 16.05.22 | 951/1, SLGD | Ind | |
6 | A.Sridhar Dy.COM/FOIS | 23.09.22 | --- | Type V, New Ind Qtr | |
7 | R.Santhosh Kumar Dy.CE/C/NZB | 23.01.2023 | 952/2 | Ind | |
8 | Smt Rajani Jha Dy.FA/WS/LGD | 23.01.2023 | 954/1 | Ind | |
9 | A.Suresh Reddy Sr.DOM/II/SC | 13.03.2023 | --- | Ind @SLGD | |
10 | Bhaskar Reddy P Dy.CCM/G | 17.04.23 | --- | Ind @SLGD | |
11 | Anil Kumar Adepu Sr.DEN/Lines/HYB | 12.05.23 | 952/4 | Ind | |
JAG OFFICERS WHO HAVE REGISTERED FOR TYPE V (INDEPENDENT BUNGALOW) at RNC area
क्र.सं.Sl No. | नाम(एस/श्री/सुश्री)/NAME & DESIGNATION S/Sri/Smt/Kum | DATE OF REGN | PRESENT RESIDENCE | PREFERENCE | REMARKS |
1 | एमप्रसादारावM.Prasada Rao, Sr.DEE/M/SC | 17.08.20 | --- | Ind | |
2 | Ch.Rakesh. CPRO | 12.01.21 | 606/1, LC | Ind | |
3 | P.Sankar Kutty, Sr.DSC/HYB | 28.01.21 | 953/1,SLGD | Ind | |
4. | A.Suresh Reddy Sr.DOM/II/SC | 13.03.2023 | --- | Ind. @RNC | |
5 | Dr Anshu Yadav Dy.CCM/Spl./HQ | 03.04.23 | 603/3 at LC | Ind. at RNC | |
6 | Bhaskar Reddy P Dy.CCM/G | 17.04.23 | | Ind. at RNC | |
7 | M.Joel, Dy.CME/Plg | 17.05.23 | | Ind. at RNC | |
| | | | | |
JAG OFFICERS WHO HAVE REGISTERED FOR TYPE V INDEPENDENT BUNGALOW at Lancer Lines area
क्र.सं.Sl No. | नाम(एस/श्री/सुश्री)/NAME & DESIGNATION S/Sri/Smt/Kum | DATE OF REGN | वर्तमाननिवास/PRESENT RESIDENCE | PREFE-RENCE | REMARKS |
1 | एमप्रसादारावM.Prasada Rao, Sr.DEE/M/SC | 17.08.20 | --- | Ind | |
2 | Ch.Rakesh. CPRO | 12.01.21 | 606/1, LC | Ind | |
3 | P.Sankar Kutty, Sr.DSC/HYB | 28.01.21 | 953/1,SLGD | Ind | |
5. | A.Suresh Reddy Sr.DOM/II/SC | 13.03.2023 | --- | Ind. | |
6. | Anil Kumar Adepu Sr.DEN/Lines/HYB | 12.05.23 | 952/4 | Ind | |
| | | | | |