
| Activities at Diesel Loco Shed, Moula-Ali | 
|
Locos and DEMUs of Diesel Loco Shed, Moula-Ali in Operation
A) We Maintain:
Sl. No. | Type of locomotive | Nos. | Remarks |
1. | WDM3A | 15 | -- |
2. | WDG3A | 56 | -- |
3. | DEMU 1400 HP | 26 | -- |
4. | DEMU 1600 HP | 07 | -- |
5. | DEMU TCs | 111 | -- |
6. | SPART | 01 | At SC station of SC Division |
7. | SPMRV | 01 |
8. | 140 T Crane | 01 |
9. | SPIC | 01 |
10. | SPAMRV | 01 | At NZB station of HYB Division |
11. | SPAMRV | 01 | At PAU station of NED Division |
12 | TC/DTC of Spl | 07 | |
Total Effective Holding | 228 | |
DHMU | 03 units | HQs approved the condemnation proposal, under process. |
B) Services Offered:
i) Locomotives:
Sl. No | Service | No. of Loco | Type of Locos | Sections covered |
1 | Passenger/ Express | 71 | WDM3A & WDG3A | Works over South Central Railway, South Western Railway, Central Railway, West Central Railway, Western Railway and North West Railway |
2 | Goods | S.C.Rly & All other Zones |
ii) DEMUs:
Sl. No | Service | No. of Rakes | Type of Locos | Sections covered |
1 | Passenger | 16 | DEMU | Works over HYB, SC, NED, GTL & GNT divisions of S.C. Rly |