STATEMENT SHOWING TRAINS ESCORTED BY RPF OVER S.C.RAILWAY |
Sl. No. | Train No. | Train Name | No. of Staff | Escorted |
From | To |
1 | 405 | Passenger | 5 | KCG | DHNE |
2 | 406 | Passenger | 5 | DHNE | SC |
3 | 523 | Passenger | 1 | GID | CBM |
4 | 524 | Passenger | 1 | CBM | GID |
5 | 1014 | Kurla | 5 | GTL | WD |
6 | 1020 | Konark | 6 | VSKP | BZA |
7 | 1027 | Mail | 5 | GTL | RU |
8 | 1028 | Mail | 5 | RU | GTL |
9 | 2429 | Rajadhani | 5 5 | RC SC | SC BPQ |
10 | 2430 | Rajadhani | 5 5 | BPQ SC | SC RC |
11 | 2433 | Rajadhani | 5 | BZA | BPQ |
12 | 2434 | Rajadhani | 5 | BPQ | BZA |
13 | 2437 | Rajadhani | 5 | SC | BPQ |
14 | 2438 | Rajadhani | 5 | BPQ | SC |
15 | 2603 | Chennai | 6 | GDR | TEL |
16 | 2604 | Chennai | 6 | TEL | GDR |
17 | 2615 | G.T. Exp. | 6 | GDR | BZA |
18 | 2616 | G.T.Exp. | 6 | BZA | GDR |
19 | 2625 | Kerala | 5 | KPD | RU |
20 | 2626 | Kerala | 5 | RU | KPD |
21 | 2627 | Karnataka | 5 | DMM | WD |
22 | 2628 | Karnataka | 5 | WD | GTL |
23 | 2655 | Navjeevan | 4 | BPQ | WL |
24 | 2656 | Navjeevan | 4 | WL | BPQ |
25 | 2703 | Falaknuma | 6 | VSKP | BZA |
26 | 2704 | Falaknuma | 6 | BZA | VSKP |
27 | 2708 | A.P.S.Kranthi | 2 | BPQ | KZJ |
28 | 2709 | Simhapuri | 6 | GDR | BZA |
29 | 2710 | Simhapuri | 6 | BZA | GDR |
30 | 2721 | Dakshin | 5 | HYB | BPQ |
31 | 2727 | Godavari | 6 | VSKP | BZA |
32 | 2728 | Godavari | 6 | BZA | VSKP |
33 | 2733 | Narayanadri | 5 6 | TPTY GDR | GDR TEL |
34 | 2734 | Narayanadri | 6 5 | TEL GDR | GDR TPTY |
35 | 2759 | Charminar | 6 | GDR | BZA |
36 | 2760 | Charminar | 6 | BZA | GDR |
37 | 2763 | Padmavathi | 6 | GDR | BZA |
38 | 2764 | Padmavathi | 6 | BZA | GDR |
39 | 2785 | Bangalore | 5 | KCG | DHNE |
40 | 2786 | Bangalore | 5 | DHNE | KCG |
41 | 2797 | Venkatadri | 5 | KCG | DHNE |
42 | 2798 | Venkatadri | 5 | DHNE | KCG |
43 | 2839 | Mail | 6 | BZA | GDR |
44 | 2840 | Mail | 6 | GDR | BZA |
45 | 3351 | Bokaro | 6 | BZA | GDR |
46 | 3352 | Bokaro | 6 | GDR | BZA |
47 | 6529 | Udyan | 5 | WD | DMM |
48 | 7015 | Visakha | 6 | VSKP | BZA |
49 | 7016 | Visakha | 6 | BZA | VSKP |
50 | 7038 | Bikaner | 2 | BPQ | KZJ |
51 | 7057 | Devagiri | 4 | MMR | NED |
52 | 7058 | Devagiri | 4 | NED | MMR |
53 | 7063 | Ajanta | 4 5 | NSL MUE | MUE SC |
54 | 7064 | Ajanta | 5 4 | SC MUE | MUE NSL |
55 | 7209 | Sheshadri | 6 | GDR | BZA |
56 | 7210 | Sheshadri | 6 | BZA | GDR |
57 | 7255 | Narsapur | 5 | GNT | SC |
58 | 7256 | Narsapur | 5 | SC | GNT |
59 | 7401 | TPTY-MTM | 6 | GDR | BZA |
60 | 7402 | MTM-TPTY | 6 | BZA | GDR |
61 | 7405 | Krishna | 5 | SC | MUE |
62 | 7406 | Krishna | 5 | MUE | SC |
63 | 7480 | Puri | 6 | BZA | VSKP |
64 | 7481 | Puri | 6 | VSKP | BZA |
65 | 7487 | Tirumala | 5 6 | TPTY GDR | GDR BZA |
66 | 7488 | Tirumala | 5 6 | GDR BZA | TPTY GDR |
67 | 7603 | Yeshwanthapur | 4 5 | KCG DHNE | KRNT DMM |
68 | 7604 | Yeshwanthapur | 5 5 | DHNE DMM | KCG DHNE |
69 | 7643 | Circar | 6 | GDR | BZA |
70 | 7644 | Circar | 6 | BZA | GDR |
71 | 7651 | Egmore | 5 | KRNT | KCG |
72 | 7652 | Egmore | 5 | KCG | DHNE |
73 | 8047 | Amaravathi | 4 | GNT | NDL |
74 | 8048 | Amaravathi | 4 | NDL | GNT |
NOTE :-���� Subjected to change depending on manpower availability and vulnerability.