RAILWAY ACT:
Year | Railway Act | Tobacco Act | Littering Act | Ticket Checking |
Persons Apprehended | Fine Amount Realized | Persons Apprehended | Fine Amount Realized | Persons Apprehended | Fine Amount Realized | Persons Apprehended | Fine Amount Realized |
2018 | 34553 | 7028800 | 8258 | 1652200 | 6962 | 1393100 | 6962 | 1393100 |
2019 | 25867 | 5086550 | 10496 | 2098000 | 9157 | 1831400 | 9157 | 1831400 |
2020 | 4,560 | 681300 | 2051 | 4,10,200 | 1658 | 331600 | 7682 | 3082471 |
2021 (Upto May) | 606 | 28700 | 940 | 1,88,000 | 2067* | 413100 | 6 | 10530 |
* 812 cases of without mask.