inner-banner-img

our-division


Bridges


  

BRIDGELISTOF KAZIPET-VIJAYAWADASECTION
  DOWN LINE AEN/SOUTH/KZJ      
S.NO BRIDGE NO BETWEENSTATIONS LOCATIONKM/TP SPAN IN METRES TYPEG/RC/PSC CATEGORY REMARKS
1 463 KZJ-WL 368/32-34 1X0.91 RCCSLAB MINOR  
2 464 " 369/2-4 1X0.30 HUMEPIPE MINOR  
3 466 " 370/2-4 1X0.91 RCCSLAB MINOR  
4 467 " 370/8-10 1X1.22 RCCSLAB MINOR  
5 468 " 370/8-10 1X1.22 RCCSLAB MINOR  
6 469 " 370/14-16 1X3.02 RCCBOX MINOR  
7 470 " 370/16-18 1X0.91 RCCSLAB MINOR  
8 471 " 370/30-371/2 1X1.22 RCCSLAB MINOR  
9 472 " 372/8-10 1X0.91 RCCBOX MINOR  
10 473 " 372/24-26 1X0.91 RCCBOX MINOR  
11 474 " 373/2-4 1x3.05 RCCSLAB MINOR  
12 474/A   374/6-8 1X24.00 M PSC ROB ROB
13 475 " 374/8-10 2X2.72+3X5.88 RCCB/TBM MAJOR  
14 476 " 374/16-18 1X1.70 RCCSLAB MINOR  
15 477 " 374/26-28 1X3.05 RCCBOX MINOR TA
16 478 " 374/30-32 1X0.91 RCCSLAB MINOR  
17 479 " 375/4-6 1X0.91 RCCSLAB MINOR  
18 479A " 375/14-16 1X4.80 RCCBOX MINOR RUB
19 480A " 375/18-20 4X3.05 RCCS/BOX MINOR  
20 482A " 376/18-20 1X7.93 GIRDER MINOR RUBWL
21 483 WL-CLE 376/24-26 1X1.22 RCCSLAB MINOR  
22 484 " 377/2-4 1X2.44 RCCSLAB MINOR  
23 485 " 377/20-22 1X1.83 RCCSLAB MINOR  
24 487 " 377/36-38 1X4.26 RCCSLAB MINOR AZAMJAHI SIDNG
25 489 " 377/48-378/2 1X0.91 RCCSLAB MINOR  
26 490 " 378/16-18 1X0.91 RCCSLAB MINOR  
27 491 " 379/4-6 1X0.91 RCCSLAB MINOR  
28 492 " 379/28-380/2 1X2.43 RCCSLAB MINOR  
29 493 " 380/14-16 1X2.44 RCCSLAB MINOR  
30 494 " 381/12-14 1X3.05 RCCSLAB MINOR  
31 495 " 381/20-22 1X0.91 RCCSLAB MINOR  
32 496 " 382/14-16 1X2.69 RCCSLAB MINOR  
33 497 " 382/28-383/2 2X0.91 RCCSLAB MINOR SQZ YARD
34 498 " 384/10-12 1X1.22 RCCBOX MINOR  
35 499 " 384/14-16 1X1.82 RCCBOX MINOR  
36 500 " 385/30-386/2 3X1.22 RCCSLAB MINOR  
37 501 " 386/16-18 2X0.91 RCCSLAB MINOR  
38 501A " 386/26-28 1X20.00+2X6.10 PSCTBM/RCCSLAB MAJOR KAKATIYA CANAL
39 502 " 387/2-4 2X0.91 RCCSLAB MINOR  
40 503 " 387/28-30 1X0.91 RCCSLAB MINOR  
41 504 " 388/10-12 1X0.91 RCCSLAB MINOR  
42 505 " 388/26-28 1X4.57 RCCBOX MINOR CHINTALAPALLI YARD
43 506 CLE-YGL 389/14-16 1X4.58 RCCSLAB MINOR  
44 507 " 390/16-18 1X2.44 RCCSLAB MINOR  
45 508 " 391/4-6 2X3.6X1.20 RCC BOX MINOR  
46 510 " 391/24-26 1X3.05 RCCSLAB MINOR  
47 511 " 392/12-14 3X6.10 PSC MAJOR TA
48 512 " 392/28-30 2X6.10 PSC MINOR TA
49 513 " 393/8-10 1X6.10 PSC MINOR IW
50 514 " 394/6-8 1X4.50 RCCBOX MINOR  
51 515 " 394/14-16 1X0.91 RCCSLAB MINOR  
52 516 " 395/8-10 1X4.00 RCCSLAB MINOR  
53 517 " 396/2-4 1X0.61 RCCSLAB MINOR  
54 518 " 396/14-16 2X3.80+1X3.70 RCCSLAB MINOR YELGURYARD
55 519 YGL-NKD 397/2-4 1X3.53 RCCBOX MINOR  
56 520 " 397/24-26 1X0.91 RCCSLAB MINOR  
57 521 " 398/18-20 1X2.44 RCCSLAB MINOR  
58 522 " 398/28-30 2X3.05+2X4.57 RCCB/SL MINOR  
59 523 " 399/14-16 1X2.44 RCCSLAB MINOR  
60 524 " 400/14-16 2X2.44 RCCSLAB MINOR  
61 525 " 401/8-10 1X0.91 RCCSLAB MINOR  
62 526 " 401/18-20 1X1.22 RCCSLAB MINOR  
63 527 " 402/8-10 1X3.96 RCCSLAB MINOR  
64 528 " 403/24-26 1X1.83 RCCSLAB MINOR  
65 529 " 404/2-4 1X3.66 RCCSLAB MINOR  
66 530 " 404/32-34 1X3.70 RCCBOX MINOR  
67 530A " 405/2-4 2X3.05+2X3.05 RCCB/SL MINOR  
68 531 " 405/6-8 1X1.22 RCCSLAB MINOR  
69 532 NKD-INK 405/26-406/2 1X0.91 RCCSLAB MINOR NEKONDA YARD
70 533 " 407/26-28 1X6.10 PSC MINOR TA
71 534 " 408/12-14 1x2.44 RCCSLAB MINOR  
72 535 " 408/20-22 1x2.44 RCCSLAB MINOR  
73 536 " 409/10-12 1x0.46 RAILOPEN MINOR  
74 537 " 409/20-22 1x2.44 RCCSLAB MINOR  
75 538 " 410/22-24 1x1.83 RCCSLAB MINOR  
76 539 " 411/8-10 3X6.10 PSC MAJOR TA/PH
77 540 " 411/12-14 2x3.13+2x2.40 RCCSLAB MINOR TA/PH
78 541 " 411/28-412/2 1x0.91 RCCBOX MINOR  
79 541/A "     RCC PIPE MINOR  
80 542 " 412/20-22 1x2.44 RCCSLAB MINOR  
81 543 " 413/22-24 2x4.58+4x2.36 RCCB/SL MINOR  
82 544 " 415/14-16 2x1.83 RCCSLAB MINOR INTEKANNE YARD
83 545 INK-KDM 416/2-4 1X0.91 RCCSLAB MINOR  
84 546 " 417/8-10 1X0.91 RAILOPEN MINOR  
85 547 " 417/18-20 1X0.91 RAILOPEN MINOR  
86 548 " 417/26-418/2 1X0.91 RCCSLAB MINOR  
87 550 " 418/4-6 2X3.71 RCCSLAB MINOR TA/PH
88 551 " 418/10-12 1XX1.83 RCCSLAB MINOR  
89 552 " 418/10-12 1X0.91 RCCSLAB MINOR  
90 553 " 418/18-20 1X0.91 RCCSLAB MINOR  
91 554 " 418/18-20 1X0.91 RCCSLAB MINOR  
92 555 " 419/0-2 1X3.05 RCCSLAB MINOR  
93 556 " 419/6-8 1X1.22 RCCSLAB MINOR  
94 557 " 420/16-18 1X1.83 RCCSLAB MINOR  
95 558 " 420/26-28 1X2.44 RCCSLAB MINOR  
96 559 " 421/34-36 1X4.57 RCCSLAB MINOR KESAMUDRAM YARD
97 560 KDM-TAA 422/12-14 1X4.57 RCCSLAB MINOR  
98 561 " 422/36-38 1X2.44 RAILOPEN MINOR  
99 562 " 423/28-424/2 1X1.90 RCCSLAB MINOR  
100 563 " 424/10-12 2X1.92 RCCSLAB MINOR  
101 564 " 425/12-14 1X3.66 RCCSLAB MINOR  
102 565 " 426/10-12 1X1.83 RCCSLAB MINOR  
103 566 " 427/2-4 1X2.44 RCCSLAB MINOR  
104 567 " 427/28-428/2 1X0.91 RCCSLAB MINOR  
105 568 " 428/6-8 1X0.91 RCCSLAB MINOR  
106 569 " 430/8-10 6X6.10 RCCSLAB MAJOR  
107 570 " 430/20-22 4X3.05 RCCSLAB MINOR TA/IW
108 571 " 430/30-32 1X0.61 STC MINOR TAA YARD
109 572 " 431/4-6 1X0.61 STC MINOR  
110 573 TAA-MABD 431/18-20 1X0.91 RCCSLAB MINOR  
111 574 " 432/10-12 2X2.37 RCCSLAB MINOR  
112 575 " 433/6-8 1X6.10 RCCSLAB MINOR  
113 576 " 434/34-36 2x1.83 RCCSLAB MINOR  
114 577 " 435/16-18 1X6.10 PSC MINOR  
115 578 " 435/20-22 1X0.91 RCCSLAB MINOR  
116 579 " 435/24-26 1X0.91 RCCSLAB MINOR  
117 580 " 435/28-436/2 1X0.91 RCCSLAB MINOR  
118 581 " 436/6-8 1x4.57 RCCSLAB MINOR  
119 582 " 436/40-42 1X0.91 RCCSLAB MINOR MABDYARD
120 582A " 437/12-14 1X0.91 RCCPIPE MINOR  
121 583 " 437/30-32 1X0.91 STC MINOR  
122 583/A MABD-GUU 437/32-34 1X24.00+2X10.57 M PSC/RCC ROB MABD ROB
123 584 " 438/8-10 1x4.24 RCCSLAB MINOR  
124 584A " 438/12-14 2x3.05+1x3.66 RCCSLAB MINOR  
125 585 " 438/18-20 1X0.91 RCCSLAB MINOR  
126 586 " 438/22-24 1X0.91 RCCSLAB MINOR  
127 587 " 440/2-4 1X0.91 RCCSLAB MINOR  
128 588 " 440/6-8 1x4.57 RCCSLAB MINOR  
129 589 " 440/14-16 1X0.91 RCCSLAB MINOR  
130 590 " 440/20-22 1X0.91 RCCSLAB MINOR  
131 591 " 441/16-18 1x4.57 RCCSLAB MINOR  
132 592 " 442/10-12 1x4.57 RCCSLAB MINOR  
133 593 " 443/4-6 1X3.00X1.20 RCC BOX MINOR  
134 594 " 443/28-30 1X0.91 RCCSLAB MINOR  
135 595 " 444/10-12 1X0.91 RCCSLAB MINOR  
136 596 " 444/16-18 1X1.22 RCCSLAB MINOR  
137 597 " 444/30-445/2 1X1.22 RCCSLAB MINOR  
138 598 " 445/6-8 1X1.22 RCCSLAB MINOR  
139 599 " 445/14-16 1X1.22 RCCSLAB MINOR  
140 600 " 445/20-22 1X4.57 RCCSLAB MINOR  
141 601 " 446/4-6 1X1.22 RCCSLAB MINOR  
142 602 " 446/16-18 1X3.65 RCCSLAB MINOR  
143 603 " 446/24-26 1X2.44 RCCSLAB MINOR  
144 604 GUU-GLA 447/32-34 2X3.087 RCCSLAB MINOR GUU YARD
145 605 " 449/4-6 1X1.82 ARCH MINOR  
146 606 " 449/22-24 1X1.82 ARCH MINOR  
147 607 " 450/4-6 1X3.65 ARCH MINOR  
148 608 " 450/10-12 1X4.57 RCCSLAB MINOR  
149 609 " 450/12-14 1X2.44 RCCSLAB MINOR  
150 610 " 450/14-16 1X0.91 RCCSLAB MINOR  
151 611 " 451/4-6 3X3.65 RCCSLAB MINOR  
152 612 " 451/6-8 1X0.91 RCCSLAB MINOR  
153 613 " 451/16-18 1X3.66 RCCSLAB MINOR  
154 614 " 451/20-22 1X2.44 RCCSLAB MINOR  
155 615 " 452/12-14 1X4.57 RCCSLAB MINOR  
156 616 " 452/22-24 1X2.44 RCCSLAB MINOR  
157 617 " 453/14-16 1X4.57 RCCSLAB MINOR  
158 618 " 453/24-26 1X3.66 RCCSLAB MINOR  
159 620 " 455/12-20 10X17.48 PSCTBM IMP PAKALA RIVER(PH)
160 623 GLA-DKJ 456/30-32 1X0.91 RCCSLAB MINOR  
161 624 " 456/36-457/2 2X1.83 RCCSLAB MINOR  
162 625 " 457/4-6 1X1.22 RCCBOX MINOR  
163 626 " 457/4-6 2X2.89+3X2.74 RCCSLAB MINOR  
164 627 " 457/24-26 1X6.10 RCCTBM MINOR  
165 628 " 459/14-16 1X0.91 RCCSLAB MINOR ADEN/DKJ
166 629 " 459/22-24 1X0.91 RCCSLAB MINOR  
167 630 " 459/30-460/2 1X0.91 RCCSLAB MINOR  
168 631 " 460/4-6 1X0.91 RCCSLAB MINOR  
169 632 DKJ-PPY 460/12-24 1X1.22 ARCH MINOR DORNAKAL YARD
170 633 " 461/6-8 1X0.91 ARCH MINOR  
171 634 " 462/8-10 2X1.82 ARCH MINOR  
172 635 " 463/8-10 1X1.22 RCCSLAB MINOR  
173 636 " 464/2-4 1X2.44 RCCSLAB MINOR  
174 637 " 464/24-26 1X1.22 RCCSLAB MINOR  
175 638 " 465/6-8 1X1.32 RCCSLAB MINOR  
176 639 " 465/26-28 1X2.44 RCCSLAB MINOR  
177 640 " 466/18-20 2X3.05 RCCSLAB MINOR  
178 641 " 467/24-26 1X3.05 RCCSLAB MINOR  
179 642 " 468/4-10 5X18.28 GIRDER MAJOR PAPATAPALLIYARD
180 643 " 468/14-16 1X3.04 RCCSLAB MINOR  
181 644 " 469/14-16 1X1.22 RCCSLAB MINOR  
182 645 PPY-MLMG 471/2-4 1X6.09 PSC MINOR  
183 645A " 471/4-6 6X3.05 PSC MAJOR  
184 646 " 472/4-6 1X3.66 RCCSLAB MINOR  
185 647 " 473/24-26 1X1.22 RCCSLAB MINOR  
186 648 " 473/30-32 1X1.22 RCCSLAB MINOR  
187 649 " 474/2-4 1X0.91 HUMEPIPE MINOR  
188 649A " 474/8-10 1X6.10 PSC MINOR  
189 650 " 474/10-12 3X6.10 PSC MAJOR  
190 651 MLMG-KMT 474/16-18 1X1.22 RCCSLAB MINOR MALLEMADUGU YARD
191 652 " 475/6-8 1X1.22 RCCSLAB MINOR  
192 653 " 475/16-18 1X1.22 RCCSLAB MINOR  
193 654 " 476/10-12 1X3.66 RCCSLAB MINOR  
194 655 " 476/20-22 1X6.10 PSC MINOR  
195 656 " 477/14-16 1X1.22 RCCSLAB MINOR  
196 657 " 477/26-28 1X1.22 RCCSLAB MINOR  
197 657A " 478/16-18 2X0.90 RCCBOX MINOR  
198 658 " 478/24-26 3X3.05 RCCSLAB MINOR  
199 659 " 479/18-20 1X3.05 RCCSLAB MINOR  
200 659A " 479/36-480/2 1X0.90 PIPESYPH MINOR  
201 660 " 480/8-10 1X1.22 RCCSLAB MINOR  
202 661 " 480/16-18 1X1.22 RCCSLAB MINOR  
203 662 " 480/26-28 1X1.22 RCCSLAB MINOR  
204 663 " 480/28-32 1X1.22 RCCSLAB MINOR  
205 663A " 481/6-8 1X0.90 HUMEPIPE MINOR  
206 664 " 481/14-16 2X0.25 CIPIPE MINOR  
207 665 " 481/20-22 1X12.19 GIRDER MAJOR  
208 666 " 482/2-4 1X1.22 RCCSLAB MINOR  
209 666/A " 482/16-18 2x19.30 M PSC ROB KMT ROB
210 667 " 482/18-20 2X4.57 RCCSLAB MINOR  
211 668 " 483/14-16 1X1.22 RCCSLAB MINOR  
212 669 " 483/36-38 4X0.91 STC MINOR  
213 669A " 484/6-8 1X12.00 PSC ROB KHAMMAM YARD(ROB)
214 670 KMT-PNDP 484/30-32 1X3.05 RCCSLAB MINOR  
215 670/A " 485/2-4 1X12.00 RCCSLAB MAJOR  
216 671 " 485/4-6 1X3.05 RCCSLAB MINOR  
217 671/B " 485/20-22 1x38.50 M PSC ROB KMT ROB
218 672 " 485/26-28 1X0.91 RCCSLAB MINOR  
219 673 " 487/8-10 1X2.45 RCCSLAB MINOR  
220 674 " 487/20-22 1X1.82 RCCSLAB MINOR  
221 675 " 488/10-12 4X0.91 STC MINOR ADEN/MDR
222 676 " 488/26-28 1X1.83 RCCSLAB MINOR  
223 677 " 489/8-10 1X1.83 RCCSLAB MINOR  
224 678 " 490/6-8 2X6.10 PSC MINOR  
225 679 " 490/10-12 1X1.22 RCCSLAB MINOR  
226 680 " 490/16-18 1X1.61 RCCSLAB MINOR  
227 681 " 490/30-491/2 2X4.57 RCCSLAB MINOR  
228 682 " 491/6-8 1X1.22 RCCSLAB MINOR  
229 683 " 491/36-38 1X1.83 RCCSLAB MINOR  
230 684 " 492/18-20 3X3.05 RCCSLAB MINOR  
231 684A " 492/28-30 1X0.90 RCCSYPH MINOR  
232 685 " 493/14-16 1X1.22 RCCPIPE MINOR PNDP YARD
233 685A PNDP-CKN 494/8-10 1X0.91 RCCSYPH MINOR  
234 685B " 494/8-10 1X0.90 RCCSYPH MINOR  
235 685C " 494/32-495/2 1X0.90 RCCSYPH MINOR  
236 686 " 495/10-12 1X1.83 RCCSLAB MINOR  
237 687 " 495/24-26 1X1.20 RCCSLAB MINOR  
238 687A " 495/34-496/2 2X3.05 RCCSLAB MINOR  
239 688 " 496/2-4 1X3.05 RCCSLAB MINOR  
240 688A " 496/16-18 1X3.05 RCCSLAB MINOR  
241 688B " 497/18-20 1X0.91 RCCPIPE MINOR  
242 688C " 497/22-24 1X0.91 RCCPIPE MINOR  
243 689 " 498/8-10 1x3.05 RCCSLAB MINOR  
244 690 " 499/4-6 1x1.22 RCCSLAB MINOR  
245 690A " 499/34-36 1x0.91 RCCSYPH MINOR CHINTAKANI YARD
246 691 " 500/2-4 1x1.22 RCCSLAB MINOR  
247 692 CKN-BKL 501/22-24 9x1.22 STC MINOR TA
248 693 " 501/30-32 3x6.10 PSC MAJOR  
249 693A " 502/12-14 9x1.22 STC MINOR  
250 694 " 503/2-4 1x1.22 RCC BOX MINOR  
251 695 " 503/30-504/2 1x1.22 RCCSLAB MINOR  
252 696 " 505/8-10 1x1.22 RCCSLAB MINOR  
253 697 " 505/20-22 3x4.57 RCCSLAB MINOR NVC YARD
254 697A " 506/14-16 1x0.90 RCCSYPH MINOR  
255 698 " 507/10-12 2x3.66 RCCSLAB MINOR  
256 699 " 507/22-24 1x2.44 RCCSLAB MINOR  
257 700 " 508/10-12 2x0.76 HUMEPIPE MINOR  
258 700A " 509/12-14 4x1.83 RCCSYPH MINOR  
259 701 " 510/8-10 1x3.05 RCCSLAB MINOR  
260 701A " 511/4-6 1x6.10 PSC MINOR  
261 701B " 510/20-22 1x0.91 RCCPIPE MINOR  
262 702 " 511/6-8 1x1.83 RCCSLAB MINOR  
263 703 " 511/18-20 1x1.22 RCCSLAB MINOR BONAKALU YARD
264 704 " 512/12-14 1x2.44 RCCSLAB MINOR  
265 704A BKL-MTMI 513/4-6 1x1.22 RCCBOX MINOR  
266 705 " 513/26-28 1x1.83 RCCSLAB MINOR  
267 706 " 514/16-18 2x4.57 RCCSLAB MINOR  
268 706A " 514/26-28 1x0.90 RCCSYPH MINOR  
269 707 " 514/34-515/2 1x3.05 RCCSLAB MINOR  
270 707A " 516/4-6 1x0.90 RCCPIPE MINOR  
271 708 " 517/8-10 1X3.66 RCCSLAB MINOR  
272 708A " 517/20-22 1X0.90 RCCPIPE MINOR  
273 709 " 519/10-12 3X6.10 PSC MAJOR  
274 709A " 520/6-8 1X0.90 RCCSYPH MINOR  
275 710 " 521/4-6 2X6.10 PSC MINOR  
276 710A " 522/12-14 1X0.90 RCCSYPH MINOR MOTUMARI YARD
277 711 MTMI-MDR 523/2-4 1X2.44 RCCSLAB MINOR  
278 712 " 524/10-12 1X3.05 RCCSLAB MINOR  
279 713 " 525/12-14 1X3.05 RCCSLAB MINOR  
280 714 " 526/34-42 9X18.28+1X12.2 GIRDER IMP  
281 715 " 527/28-30 1X6.10 PSC MINOR  
282 716 " 528/22-24 1X3.05 RCCBOX MINOR MADHIRA YARD
283 716/A " 528/32-34 1x30.00+2x10.37 M PSC/RCC ROB MDR ROB
284 717 MDR-TNGM 529/22-24 1X2.44 RCCSLAB MINOR  
285 718 " 530/14-16 4X6.10 PSC MAJOR  
286 719 " 531/12-14 1X1.82 RCCSLAB MINOR  
287 720 " 531/26-28 1X1.82 RCCSLAB MINOR  
288 720A " 532/4-6 1X0.91 RCCPIPE MINOR  
289 720B " 532/22-24 1X3.05 RCCSLAB MINOR  
290 721 " 533/16-18 3X6.10 PSC MAJOR  
291 722 " 534/4-6 1X2.44 RCCSLAB MINOR  
292 723 " 534/8-10 1X1.37 HUMEPIPE MINOR  
293 724 " 535/8-10 1X3.66 RCCSLAB MINOR  
294 724A " 535/22-24 1X3.05 RCCSLAB MINOR  
295 725 " 536/16-18 1X3.66 RCCSLAB MINOR  
296 725A " 537/12-14 1X6.10 RCCSLAB MINOR  
297 726 " 537/32-34 1X0.91 HUMEPIPE MINOR TNGM YARD
298 727 TNGM-YP 541/16-26 9X18.28 PSCGB IMP  
299 728 " 543/16-18 1X1.22 RCCSLAB MINOR  
300 728A " 543/28-30 1X0.76 HUMEPIPE MINOR  
301 729 " 543/34-544/2 1X1.22 RCCPIPE MINOR ERUPALEM YARD
302 730 YP-GNN 544/30-545/2 1X3.05 RCCSLAB MINOR  
303 730A " 545/6-8 1x6.10 RCCTBM MINOR  
304 732 " 546/10-12 1X3.05 RCCSLAB MINOR  
305 733 " 546/22-24 3X3.05 PSC MINOR  
306 733A " 547/16-18 4X2.40 RCCBOX MINOR  
307 733A1 " 547/26-28 1x6.10 PSC MINOR  
308 733B " 547/32-548/2 1X0.91 RCCPIPE MINOR  
309 733C " 548/4-6 1X0.91 RCCPIPE MINOR  
310 733D " 548/12-14 1X0.91 RCCPIPE MINOR  
311 734 " 548/18-20 2X6.10 PSC MINOR  
312 735 " 549/18-20 1x6.10 PSC MINOR  
313 735A " 549/26-28 1X6.10 PSC MINOR  
314 736 " 550/18-20 1X2.44 RCCSLAB MINOR  
315 736A " 551/14-16 1X3.05 RCCBOX MINOR  
316 737 " 551/26-28 1X1.22 RCCSLAB MINOR  
317 738 " 552/12-14 1X6.10 PSC MINOR  
318 739 " 553/14-16 1X4.57 RCCSLAB MINOR  
319 740 " 553/22-26 1X0.91 STC MINOR  
320 741 " 553/30-32 2X0.61 STC MINOR  
321 742 " 553/32-554/2 2X2.54 RCCBOX MINOR  
322 743 " 554/16-18 2X2.37 RCCBOX MINOR GANGINENI YARD
323 744 GNN-CKV 554/26-28 1X3.80 RCCSLAB MINOR  
324 745 " 555/16-18 1X3.05 PSC MINOR  
325 746 " 556/8-10 1X1.98 RCCBOX MINOR  
326 747 " 556/22-24 1X3.05 RCCBOX MINOR  
327 748 " 557/4-6 1X1.82 RCCSLAB MINOR  
328 749 " 557/16-18 1X3.05 RCCSLAB MINOR  
329 750 " 557/30-558/2 1X3.05 RCCSLAB MINOR  
330 751 " 558/8-10 1X1.22 RCCSLAB MINOR  
331 751A " 558/10-12 1X0.91 RCCBOX MINOR  
332 752 " 558/16-18 1X2.44 RCCSLAB MINOR  
333 753 " 558/24-26 2X2.44 RCCSLAB MINOR  
334 754 " 559/14-16 1X4.57 RCCSLAB MINOR  
335 755 " 559/28-30 1X3.05 RCCSLAB MINOR  
336 757 " 560/8-10 1X1.22 RCCSLAB MINOR  
337 758 " 560/18-20 1X6.10 PSC MINOR CVV YARD
338 758A CKV-KI 561/8-10 1X0.90 RCCPIPE MINOR  
339 759 " 561/12-14 1X2.44 RCCSLAB MINOR  
340 760 " 562/4-6 2X2.10 RCCBOX MINOR  
341 761 " 562/30-563/2 3X1.17 RCCBOX MINOR  
342 762 " 563/10-12 1X6.10 PSC MINOR  
343 762A " 563/18-20 2X1.10 RCCPIPE MINOR  
344 763 " 564/14-16 1x3.05 RCCSLAB MINOR  
345 764 " 564/32-565/2 1x3.05 PSC MINOR  
346 765 " 565/14-16 2X6.10 PSC MINOR  
347 765A " 566/16-18 1X1.22 RCCPIPE MINOR  
348 766 " 566/24-26 1X1.82 RCCSLAB MINOR  
Source : South Central Railway Last Reviewed : 26-08-2026