inner-banner-img

our-division


Integrated Cable Route Plans


INTEGRATED CABLE ROUTE PLANS  
 
SECUNDERABAD -DHONE   SECUNDERABAD-MUDKHED
Sl.No. Block Section Length Sl.No. Block Section Length
1 STPD 'A'-KCG 6.05 1 MJF-B-MLY/G 5.40
2 KCG-FM 7.20 2 STPD-B-MJF 2.45
3 FM-BDVL 6.48 3 MJF-B-CVB 5.73
4 BDVL-UR 6.45 4 CVB-BMO 3.10
5 UR-JKTP 15.00 5 BMO-GDPL 7.00
6 JKTP-TMX 6 GDPL-MED 9.00
7 TMX-SHNR 13.00 7 MED-MOB 12.00
8 SHNR-BABR 12.00 8 MOB-NCRM  31.30
9 BABR-GLY 14.00 9 NCRM-GJWL
10 GLY-JCL 4.80 10 GJWL-LKDM  45.95
11 JCL-DTP 6.20 11 LKDM-SIPT
12 DTP-MBNR 8.00 12 MOB-ME 15.00
13 MBNR-MQN 14.00 13 ME-WDR 10.00
14 MQN-DKC 9.00 14 WDR-MZL 6.92
15 DKC-MRKL 14.53 15 MZL-AKE 10.40
16 MRKL-JKAR 13.75 16 AKE-MDAK 24.00
17 JKAR-MKTL 11.06 17 AKE-BKU 6.80
18 MKTL-MNDK 9.07 18 BKU-TMD 8.90
19 MNDK-KSN 17.35 19 TMD-KMC 10.00
20 DKC-KQQ 11.05 20 KMC-UPW 12.78
21 KQQ-PERR 8.49 21 UPW-SCP 10.78
22 PERR-WPR 10.79 22 SCP-IDL 8.96
23 WPR-SRNR 13.70 23 IDL-DHP 9.83
24 SRNR-GWD 13.65 24 DHP-NZB 13.00
25 GWD- PDO 14.30 25 NZB-JKMJ 6.17
26 PDO-IKI 10.75 26 JKMJ-BDHN 20.80
27 IKI-MOA 4.75 27 JKMJ-NVT 7.85
28 MOA- PUPU 16.70 28 NVT-BSX 15.17
29 PUPU-ALPR 29 BSX-DAB 9.82
30 ALPR-KRNT 6.70 30 DAB-KEK 13.98
31 KRNT-DUU 10.00 31 KEK-BLSA 7.03
32 DUU-UKD 12.00 32 BLSA-UMRI 7.97
33 UKD-VDI 12.00 33 UMRI-SVN 14.00
34 VDI-BVO 10.00 34 SVN-MUE 6.11
35 BVO-DHNE 7.80      
36 GWD-PASR 27.3      
37 PASR-RC 29.25      

 

 

Source : South Central Railway Last Reviewed : 26-08-2026