In order to facilitate the passengers, Railways has extended the periodicity of 30 Special Trains between various destinations as detailed below:
*All these special trains will be fully reserved services
Sl. No | Train No | From – To | Frequency | From Date | To Date |
1 | 02831 | Visakhapatnam – Lingampalli | Daily | 01.04.2021 | 30.06.2021 |
2 | 02832 | Lingampalli – Visakhapatnam | Daily | 02.04.2021 | 01.07.2021 |
3 | 07488 | Visakhapatnam – Kadapa | Daily | 01.04.2021 | 30.06.2021 |
4 | 07487 | Kadapa – Visakhapatnam | Daily | 02.04.2021 | 01.07.2021 |
5 | 02873 | Howrah – Yesvantpur | Daily | 30.03.2021 | 28.06.2021 |
6 | 02874 | Yesvantpur – Howrah | Daily | 01.04.2021 | 30.06.2021 |
7 | 08479 | Bhubaneswar – Tirupati | Weekly (Sat) | 03.04.2021 | 26.06.2021 |
8 | 08480 | Tirupati – Bhubaneswar | Weekly (Sun) | 04.04.2021 | 27.06.2021 |
9 | 02839 | Bhubaneswar – Chennai Central | Weekly (Thu) | 01.04.2021 | 24.06.2021 |
10 | 02840 | Chennai Central – Bhubaneswar | Weekly (Fri) | 02.04.2021 | 25.06.2021 |
11 | 02845 | Bhubaneswar – Bengaluru Cantt. | Weekly (Sun) | 04.04.2021 | 27.06.2021 |
12 | 02846 | Bengaluru Cantt. – Bhubaneswar | Weekly (Mon) | 05.04.2021 | 28.06.2021 |
13 | 02898 | Bhubaneswar – Puducherry | Weekly (Tue) | 06.04.2021 | 29.06.2021 |
14 | 02897 | Puducherry – Bhubaneswar | Weekly (Wed) | 07.04.2021 | 30.06.2021 |
15 | 08496 | Bhubaneswar – Rameswaram | Weekly (Fri) | 02.04.2021 | 25.06.2021 |
16 | 08495 | Rameswaram – Bhubaneswar | Weekly (Sun) | 04.04.2021 | 27.06.2021 |
17 | 02859 | Puri – Chennai Central | Weekly (Sun) | 04.04.2021 | 27.06.2021 |
18 | 02860 | Chennai Central – Puri | Weekly (Mon) | 05.04.2021 | 28.06.2021 |
19 | 02851 | Visakhapatnam – H. Nizamuddin | Bi-Weekly (Mon, Fri) | 02.04.2021 | 28.06.2021 |
20 | 02852 | H. Nizamuddin – Visakhapatnam | Bi-Weekly (Wed, Sun) | 04.04.2021 | 30.06.2021 |
21 | 02869 | Visakhapatnam – Chennai Central | Weekly (Mon) | 05.04.2021 | 28.06.2021 |
22 | 02870 | Chennai Central – Visakhapatnam | Weekly (Tue) | 06.04.2021 | 29.06.2021 |
23 | 08501 | Visakhapatnam – Gandhidham | Weekly (Thu) | 01.04.2021 | 24.06.2021 |
24 | 08502 | Gandhidham – Visakhapatnam | Weekly (Sun) | 04.04.2021 | 27.06.2021 |
25 | 02835 | Hatia – Yesvantpur | Weekly (Tue) | 30.03.2021 | 22.06.2021 |
26 | 02836 | Yesvantpur – Hatia | Weekly (Thu) | 01.04.2021 | 24.06.2021 |
27 | 02867 | Howrah – Puducherry | Weekly (Sun) | 04.04.2021 | 27.06.2021 |
28 | 02868 | Puducherry – Howrah | Weekly (Wed) | 07.04.2021 | 30.06.2021 |
29 | 02877 | Howrah – Ernakulam | Weekly (Sat) | 03.04.2021 | 24.04.2021 |
30 | 02878 | Ernakulam – Howrah | Weekly (Mon) | 05.04.2021 | 26.04.2021 |
The following stoppages will be withdrawn from the special trains:
Sl. No | Train No | From – To | Stoppage withdrawn | W.E.F |
1 | 02840 | Chennai Central – Bhubaneswar | Samalkot | 02.04.2021 |
2 | 02839 | Bhubaneswar – Chennai Central | Samalkot | 01.04.2021 |
3 | 02898 | Bhubaneswar – Puducherry | Anakapalli | 06.04.2021 |
4 | 02897 | Puducherry – Bhubaneswar | Anakapalli | 07.04.2021 |
5 | 08496 | Bhubaneswar – Rameswaram | Eluru | 02.04.2021 |
6 | 08479 | Bhubaneswar – Tirupati | Anakapalli, Tuni | 03.04.2021 |