Due to operational reasons the following trains are cancelled as detailed below-
CancellationofTrains:
Sl. No | Tr. No | From – To | JCO |
1 | 07587 | Mahbubnagar – Kacheguda | 16 & 17.02.2023 |
2 | 17435 | Kacheguda – Kurnool City | 16 & 17.02.2023 |
3 | 17436 | Kurnool City – Kacheguda | 17 & 18.02.2023 |
4 | 07583 | Kacheguda – Mahbubnagar | 16 & 17.02.2023 |
5 | 07584 | Mahbubnagar – Kacheguda | 16 & 17.02.2023 |
6 | 07759 | Chittapur – Secunderabad | 17 & 18.02.2023 |
7 | 07760 | Secunderabad – Chittapur | 16 & 17.02.2023 |
8 | 07462 | Secunderabad – Warangal | 16 & 17.02.2023 |
9 | 07463 | Warangal – Hyderabad | 16 & 17.02.2023 |
10 | 07753 | Kazipet – Warangal | 16 & 17.02.2023 |
11 | 07755 | Dornakal – Vijayawada | 16 & 17.02.2023 |
12 | 07756 | Vijayawada – Dornakal | 16 & 17.02.2023 |
13 | 07754 | Dornakal – Kazipet | 16 & 17.02.2023 |
14 | 07979 | Vijayawada – Bhadrachalam Rd | 16 & 17.02.2023 |
15 | 07278 | Bhadrachalam Rd – Vijayawada | 16 & 17.02.2023 |
16 | 07274 | Kacheguda – Bodhan | 16 & 17.02.2023 |
17 | 07275 | Bodhan – Mahbubnagar | 16 & 17.02.2023 |
18 | 07799 | Guntakal – Raichur | 16 & 17.02.2023 |
19 | 07800 | Raichur – Guntakal | 17 & 18.02.2023 |
Partial Cancellation ofTrains:
Sl. No | Tr. No | From – To | JCO | Partially Cancelled between |
1 | 07758 | Hyderabad – Kazipet | 16 & 17.02.2023 | Hyderabad - Secunderabad |
Cancellation ofMMTS Trains:
Sl. No | Tr. No | From – To | JCO |
1 | 47129 | Lingampalli – Hyderabad | 16 & 17.02.2023 |
2 | 47133 | Lingampalli – Hyderabad | 16 & 17.02.2023 |
3 | 47138 | Lingampalli – Hyderabad | 16 & 17.02.2023 |
4 | 47140 | Lingampalli – Hyderabad | 16 & 17.02.2023 |
5 | 47105 | Hyderabad – Lingampalli | 16 & 17.02.2023 |
6 | 47144 | Hyderabad – Lingampalli | 16 & 17.02.2023 |
7 | 47166 | Hyderabad – Lingampalli | 16 & 17.02.2023 |
8 | 47120 | Hyderabad – Lingampalli | 16 & 17.02.2023 |
9 | 47165 | Falaknuma – Lingampalli | 16 & 17.02.2023 |
10 | 47203 | Falaknuma – Lingampalli | 16 & 17.02.2023 |
11 | 47189 | Lingampalli – Falaknuma | 16 & 17.02.2023 |
12 | 47190 | Lingampalli – Falaknuma | 16 & 17.02.2023 |
13 | 47150 | Secunderabad – Lingampalli | 16 & 17.02.2023 |
14 | 47195 | Lingampalli – Secunderabad | 16 & 17.02.2023 |
15 | 47135 | Lingampalli – Hyderabad | 16 & 17.02.2023 |
16 | 47137 | Lingampalli – Hyderabad | 16 & 17.02.2023 |
17 | 47110 | Hyderabad – Lingampalli | 16 & 17.02.2023 |
18 | 47111 | Hyderabad – Lingampalli | 16 & 17.02.2023 |
19 | 47119 | Hyderabad – Lingampalli | 16 & 17.02.2023 |
20 | 47160 | Falaknuma – Lingampalli | 16 & 17.02.2023 |
21 | 47156 | Falaknuma – Lingampalli | 16 & 17.02.2023 |
22 | 47158 | Falaknuma – Lingampalli | 16 & 17.02.2023 |
23 | 47214 | Falaknuma – Lingampalli | 16 & 17.02.2023 |
24 | 47216 | Falaknuma – Lingampalli | 16 & 17.02.2023 |
25 | 47181 | Lingampalli – Falaknuma | 16 & 17.02.2023 |
26 | 47186 | Lingampalli – Falaknuma | 16 & 17.02.2023 |
27 | 47212 | Lingampalli – Falaknuma | 16 & 17.02.2023 |
28 | 47183 | Lingampalli – Falaknuma | 16 & 17.02.2023 |
29 | 47185 | Lingampalli – Falaknuma | 16 & 17.02.2023 |
30 | 47217 | Lingampalli – Falaknuma | 16 & 17.02.2023 |
31 | 47177 | Ramachandrapuram - Falaknuma | 16 & 17.02.2023 |
32 | 47218 | Falaknuma- Ramachandrapuram | 16 & 17.02.2023 |
33 | 47201 | Falaknuma – Hyderabad | 16 & 17.02.2023 |
*JCO-Journey Commence on