Due to Infrastructural Maintenance Works over Vijayawada & Guntur Divisions from 19.06.2023 to 25.06.2023 the following trains arecancelled/ partially cancelled / diverted as follows:
Cancellations:
S. No. | Tr. No | From - To | Date of Journey |
1 | 07978 | Vijayawada-Bitragunta | 19.06.23to24.06.23 |
2 | 07977 | Bitragunta- Vijayawada | 19.06.23to25.06.23 |
3 | 07466 | Rajahmundry-Visakhapatnam | 19.06.23to25.06.23 |
4 | 07467 | Visakhapatnam- Rajahmundry | 19.06.23to25.06.23 |
5 | 17237 | Bitragunta-Chennai Central | 19.06.23to23.06.23 |
6 | 17238 | Chennai Central- Bitragunta | 19.06.23to23.06.23 |
7 | 17267 | Kakinada Port- Visakhapatnam | 19.06.23to25.06.23 |
8 | 17268 | Visakhapatnam- Kakinada Port | 19.06.23to25.06.23 |
9 | 17239 | Guntur- Visakhapatnam | 19.06.23to25.06.23 |
10 | 17240 | Visakhapatnam-Guntur | 20.06.23to26.06.23 |
11 | 22701 | Visakhapatnam-Vijayawada | 19.06.23to25.06.23 |
12 | 22702 | Vijayawada- Visakhapatnam | 19.06.23to25.06.23 |
13 | 07629 | Vijayawada-Tenali | 21.06.2023 |
14 | 07874 | Tenali-Repalle | 21.06.2023 |
15 | 07875 | Repalle-Tenali | 21.06.2023 |
16 | 07282 | Tenali-Guntur | 22.06.2023 |
17 | 07783 | Vijayawada-Guntur | 24.06.2023 |
18 | 07791 | Kacheguda-Nadikude | 19-06-23to25-06-23 |
19 | 07792 | Nadikude-Kacheguda | 19-06-23to25-06-23 |
20 | 07783 | Vijayawada-Guntur | 19-06-23to25-06-23 |
21 | 07788 | Guntur-Vijayawada | 19-06-23to25-06-23 |
22 | 07779 | Guntur-Macherla | 19-06-23to25-06-23 |
23 | 07780 | Macherla-Guntur | 19-06-23to25-06-23 |
24 | 07580 | Macherla-Nadikude | 19-06-23to25-06-23 |
25 | 07579 | Nadikude-Macherla | 19-06-23to25-06-23 |
26 | 17282 | Narsapur-Guntur | 19-06-23to25-06-23 |
27 | 17281 | Guntur-Narsapur | 19-06-23to25-06-23 |
28 | 17228 | Guntur-Dhone | 19-06-23to25-06-23 |
29 | 17227 | Dhone-Guntur | 20-06-23to26-06-23 |
Partial Cancellations:
S. No. | Tr. No | From-To | Date of Journey | Partially Cancelled between |
1 | 07889 | Repalle-Markapur Rd | 19-06-23to25-06-23 | Guntur-Markapur |
2 | 07890 | Markapur Rd-Tenali | 19-06-23to25-06-23 | Markapur-Guntur |
Diversions:
S. No. | T. No. | From | To | Date | Divertedvia | Stoppages eliminated |
1 | 13351 | Dhanbad | Allappuzha | 20.06.2023 23.06.2023 24.06.2023 | Nidadavolu– Bhimavaram Town –Gudivada-Vijayawada | Tadepalligudem,Eluru |
2 | 12835 | Hatia | Bengaluru | 20.06.2023 | Nil |
3 | 12889 | Tata | Bengaluru | 23.06.2023 | Nil |
4 | 18637 | Hatia | Bengaluru | 24.06.2023 | Nil |