Due to Infrastructural Maintenance Works over Vijayawada & Guntur Divisions from 02.07.2023 to 09.07.2023 the following trains arecancelled/ partially cancelled / diverted as follows:
Cancellations:
S. No. | Tr. No | From - To | Date of Journey |
1 | 07978 | Vijayawada-Bitragunta | 02.07.23 to 08.07.23 |
2 | 07977 | Bitragunta- Vijayawada | 03.07.23 to 09.07.23 |
3 | 17237 | Bitragunta-Chennai Central | 03.07.23 to 07.07.23 |
4 | 17238 | Chennai Central- Bitragunta | 03.07.23 to 07.07.23 |
5 | 07466 | Rajahmundry-Visakhapatnam | 03.07.23 to 09.07.23 |
6 | 07467 | Visakhapatnam- Rajahmundry | 03.07.23 to 09.07.23 |
7 | 17267 | Kakinada Port- Visakhapatnam | 03.07.23 to 09.07.23 |
8 | 17268 | Visakhapatnam- Kakinada Port | 03.07.23 to 09.07.23 |
9 | 17239 | Guntur- Visakhapatnam | 03.07.23 to 09.07.23 |
10 | 17240 | Visakhapatnam-Guntur | 04.07.23 to 10.07.23 |
11 | 22701 | Visakhapatnam-Vijayawada | 03.07.23 to 09.07.23 |
12 | 22702 | Vijayawada- Visakhapatnam | 03.07.23 to 09.07.23 |
13 | 07461 | Vijayawada - ongole | 03.07.23 |
14 | 07576 | Ongole - Vijayawada | 03.07.23 |
15 | 07500 | Vijayawada - Gudur | 04.07.23 |
16 | 07458 | Gudur - Vijayawada | 05.07.23 |
17 | 07791 | Kacheguda - Nadikude | 03.07.23 to 09.07.23 |
18 | 07792 | Nadikude - Kacheguda | 03.07.23 to 09.07.23 |
19 | 07783 | Vijayawada-Guntur | 03.07.23 to 09.07.23 |
20 | 07788 | Guntur-Vijayawada | 03.07.23 to 09.07.23 |
21 | 07779 | Guntur-Macherla | 03.07.23 to 09.07.23 |
22 | 07780 | Macherla-Guntur | 03.07.23 to 09.07.23 |
23 | 07580 | Macherla-Nadikude | 03.07.23 to 09.07.23 |
24 | 07579 | Nadikude-Macherla | 03.07.23 to 09.07.23 |
25 | 07875 | Tenali - Repalle | 03.07.23 to 09.07.23 |
26 | 07876 | Repalle - Tenali | 03.07.23 to 09.07.23 |
27 | 17282 | Narsapur - Guntur | 03.07.23 to 09.07.23 |
28 | 17281 | Guntur - Narsapur | 03.07.23 to 09.07.23 |
29 | 17251 | Guntur - Kacheguda | 06.07.23 to 09.07.23 |
30 | 17252 | Kacheguda - Guntur | 07.07.23 to 10.07.23 |
31 | 17228 | Guntur-Dhone | 03.07.23 to 09.07.23 |
32 | 17227 | Dhone-Guntur | 03.07.23 to 09.07.23 |
33 | 07577 | Kacheguda - Medak | 07.07.23 to 10.07.23 |
34 | 07578 | Medak - Kacheguda | 07.07.23 to 10.07.23 |
Partial Cancellations:
S. No. | Tr. No | From-To | Date of Journey | Partially Cancelled between |
1 | 07889 | Repalle-Markapur Rd | 03.07.23 to 09.07.23 | Guntur-Markapur |
2 | 07890 | Markapur Rd-Tenali | 03.07.23 to 09.07.23 | Markapur-Guntur |
Diversions:
S. No. | T. No. | From | To | Date | Divertedvia | Stoppages eliminated |
1 | 13351 | Dhanbad | Allappuzha | 04.07.2023 07.07.2023 08.07.2023 | Nidadavolu– Bhimavaram Town –Gudivada-Vijayawada | Tadepalligudem,Eluru |
2 | 12835 | Hatia | Bengaluru | 04.07.2023 | Nil |
3 | 12889 | Tata | Bengaluru | 07.07.2023 | Nil |
4 | 18637 | Hatia | Bengaluru | 08.07.2023 | Nil |