Due to Infrastructural Maintenance Works over Vijayawada & Guntur Divisions from 03.07.2023 to 16.07.2023the following trains arecancelled/ Rescheduled/ partially cancelled / diverted as follows:
Cancellations:
S. No. | Tr. No | From - To | Date of Journey |
1 | 17237 | Bitragunta-Chennai Central | 10.07.2023 to 14.07.2023 |
2 | 17238 | Chennai Central- Bitragunta | 10.07.2023 to 14.07.2023 |
3 | 07467 | Visakhapatnam- Rajahmundry | 10.07.2023 to 16.07.2023 |
4 | 17267 | Kakinada Port- Visakhapatnam | 10.07.2023 to 16.07.2023 |
5 | 17239 | Guntur- Visakhapatnam | 10.07.2023 to 16.07.2023 |
6 | 17240 | Visakhapatnam-Guntur | 11.07.2023 to 17.07.2023 |
7 | 07466 | Rajahmundry-Visakhapatnam | 10.07.2023 to 16.07.2023 |
8 | 07467 | Visakhapatnam- Rajahmundry | 10.07.2023 to 16.07.2023 |
9 | 07461 | Vijayawada - ongole | 10.07.2023 to 16.07.2023 |
10 | 07576 | Ongole - Vijayawada | 10.07.2023 to 16.07.2023 |
11 | 07500 | Vijayawada - Gudur | 10.07.2023 to 16.07.2023 |
12 | 07458 | Gudur - Vijayawada | 11.07.2023 to 17.07.2023 |
13 | 07978 | Vijayawada-Bitragunta | 09.07.2023 to 15.07.2023 |
14 | 07977 | Bitragunta- Vijayawada | 10.07.2023 to 16.07.2023 |
15 | 07791 | Kacheguda - Nadikude | 10-07-2023 to 16-07-2023 |
16 | 07792 | Nadikude - Kacheguda | 10-07-2023 to 16-07-2023 |
17 | 07783 | Vijayawada-Guntur | 10-07-2023 to 16-07-2023 |
18 | 07788 | Guntur-Vijayawada | 10-07-2023 to 16-07-2023 |
19 | 07779 | Guntur-Macherla | 10-07-2023 to 16-07-2023 |
20 | 07780 | Macherla-Guntur | 10-07-2023 to 16-07-2023 |
21 | 07580 | Macherla-Nadikude | 10-07-2023 to 16-07-2023 |
22 | 07579 | Nadikude-Macherla | 10-07-2023 to 16-07-2023 |
23 | 07875 | Tenali - Repalle | 10-07-2023 to 16-07-2023 |
24 | 07876 | Repalle - Tenali | 10-07-2023 to 16-07-2023 |
25 | 17282 | Narsapur - Guntur | 10-07-2023 to 16-07-2023 |
26 | 17281 | Guntur - Narsapur | 10-07-2023 to 16-07-2023 |
27 | 17228 | Guntur-Dhone | 10-07-2023 to 16-07-2023 |
28 | 17227 | Dhone-Guntur | 11-07-2023 to 17-07-2023 |
Rescheduling:
S. No. | Train. No. | From–To | Re-Scheduled by | Re-Scheduled Departure | JCO |
1 | 12744 | Vijayawada – Gudur | 60 mins | 19.00 hrs | 10.07.2023, 11.07.2023, 14.07.2023, 15.07.2023 |
Partial Cancellations:
S. No. | Tr. No | From-To | Date of Journey | Partially Cancelled between |
1 | 07889 | Repalle-Markapur Rd | 10.07.2023 to 16.07.2023 | Guntur-Markapur |
2 | 07890 | Markapur Rd-Tenali | 10.07.2023 to 16.07.2023 | Markapur-Guntur |
Diversions:
S. No. | T. No. | From | To | Date | Divertedvia | Stoppages eliminated |
1 | 13351 | Dhanbad | Allappuzha | 11.07.2023 14.07.2023 15.07.2023 | Nidadavolu- Bhimavaram Town –Gudivada-Vijayawada | Tadepalligudem,Eluru |
2 | 12835 | Hatia | Bengaluru | 11.07.2023 | Nil |
3 | 12889 | Tata | Bengaluru | 14.07.2023 | Nil |
4 | 18637 | Hatia | Bengaluru | 15.07.2023 | Nil |