The change in Train Timings at Secunderabad, Hyderabad, Kacheguda, Vijayawada, Guntur, Nanded and Tirupati Railway Stations with effect from 1st October, 2021 is detailed below :-
1.Secunderabad Station:
Sl. No | Train | Source | Destination | Existing Arr | Existing Dep | New Arr | New Dep |
1 | 02086 | H S Nanded | Sambalpur | 21:25 | 21:40 | 21:30 | 21:45 |
2 | 02236 | LTT Mumbai | Secunderabad | 11:00 | -- | 11:10 | -- |
3 | 02277 | Tirupati | Jammu Tawi | 08:35 | 08:45 | 08:40 | 08:50 |
4 | 02278 | Jammu Tawi | Tirupati | 17:50 | 17:55 | 18:05 | 18:10 |
5 | 02449 | Shalimar | Secunderabad | 13:55 | -- | 14:10 | -- |
6 | 02450 | Secunderabad | Shalimar | -- | 04:00 | -- | 03:55 |
7 | 02592 | Yesvantpur | Gorakhpur | 06:05 | 06:15 | 05:45 | 05:55 |
8 | 02603 | Chennai Central | Hyderabad | 04:45 | 04:50 | 04:35 | 04:40 |
9 | 02720 | Hyderabad | Jaipur | 20:52 | 21:00 | 20:47 | 20:55 |
10 | 02727 | Visakhapatnam | Hyderabad | 05:35 | 05:40 | 05:12 | 05:15 |
11 | 02733 | Tirupati | Lingampalli | 05:40 | 05:45 | 05:35 | 05:40 |
12 | 02736 | Yesvantpur | Secunderabad | 04:15 | -- | 04:25 | -- |
13 | 02737 | Kakinada Port | Lingampalli | 04:45 | 04:55 | 04:45 | 04:50 |
14 | 02747 | Guntur | Vikarabad | 10:35 | 10:40 | 10:15 | 10:20 |
15 | 02748 | Vikarabad | Guntur | 15:55 | 16:05 | 16:10 | 16:15 |
16 | 02755 | Rajkot | Secunderabad | 07:35 | -- | 07:40 | -- |
17 | 02758 | Sirpur Kaghaznagar | Secunderabad | 20:15 | -- | 20:15 | -- |
18 | 02769 | Tirupati | Secunderabad | 04:10 | -- | 04:15 | -- |
19 | 02775 | Kakinada Town | Lingampalli | 06:10 | 06:15 | 06:20 | 06:25 |
20 | 02794 | Nizamabad | Tirupati | 17:05 | 17:20 | 17:00 | 17:15 |
21 | 02795 | Vijayawada | Lingampalli | 22:15 | 22:20 | 22:10 | 22:15 |
22 | 02831 | Visakhapatnam | Lingampalli | 18:25 | 18:30 | 18:15 | 18:20 |
23 | 02882 | Bhubaneswar | Pune | 15:45 | 15:55 | 15:59 | 16:00 |
24 | 07006 | Raxual | Hyderabad | 18:15 | 18:20 | 18:35 | 18:40 |
25 | 07022 | Guntakal | Hyderabad | 06:30 | 06:35 | 06:20 | 06:25 |
26 | 07024 | Kurnool | Secunderabad | 19:55 | -- | 20:05 | -- |
27 | 07027 | Secunderabad | Kurnool | -- | 16:45 | -- | 16:50 |
28 | 07057 | CST Mumbai | Secunderabad | 14:40 | -- | 14:45 | -- |
29 | 07203 | Bhavnagar | Kakinada Port | 07:40 | 07:50 | 07:15 | 07:25 |
30 | 07204 | Kakinada Port | Bhavnagar | 14:45 | 14:55 | 14:50 | 15:00 |
31 | 07221 | Kakinada Port | Ltt Mumbai | 20:00 | 20:05 | 20:20 | 20:25 |
32 | 07229 | Thiruvananthapuram | Secunderabad | 12:05 | -- | 12:20 | -- |
33 | 07231 | Narasapur | Nagarsol | 21:25 | 21:40 | 21:15 | 21:30 |
34 | 07232 | Nagarsol | Narasapur | 23:40 | 23:55 | 23:15 | 23:30 |
35 | 07692 | Tandur | Parbhani | 22:05 | 22:15 | 22:10 | 22:20 |
36 | 07751 | Wadi | Kacheguda | 18:40 | 18:45 | 18:55 | 19:00 |
37 | 07758 | Hyderabad | Kazipet | 19:10 | 19:12 | 19:08 | 19:10 |
38 | 08505 | Visakhapatnam | Sainagar Shirdi | 20:25 | 20:40 | 20:15 | 20:30 |
39 | 08506 | Sainagar Shirdi | Visakhapatnam | 09:00 | 09:15 | 08:55 | 09:10 |
40 | 08519 | Visakhapatnam | LTT Mumbai | 12:45 | 13:00 | 12:40 | 12:55 |
41 | 08520 | LTT Mumbai | Visakhapatnam | 19:55 | 20:05 | 20:30 | 20:40 |
42 | 08565 | Visakhapatnam | H S Nanded | 08:00 | 08:20 | 07:35 | 07:55 |
43 | 08566 | H S Nanded | Visakhapatnam | 21:30 | 21:50 | 21:25 | 21:45 |
2.Hyderabad Station:
Sl. No | Train | Source | Destination | Existing Arr | Existing Dep | New Arr | New Dep |
1 | 02603 | Chennai Central | Hyderabad | 05:40 | -- | 05:45 | -- |
2 | 02701 | Cst Mumbai | Hyderabad | 12:05 | -- | 12:15 | -- |
3 | 02719 | Jaipur | Hyderabad | 00:49 | -- | 00:45 | -- |
4 | 07009 | Bidar | Hyderabad | 10:30 | -- | 10:25 | -- |
5 | 07758 | Hyderabad | Kazipet | -- | 18:45 | -- | 18:40 |
6 | 08645 | Howrah | Hyderabad | 18:25 | -- | 17:45 | -- |
3.Kacheguda Station:
Sl. No | Train | Source | Destination | Existing Arr | Existing Dep | New Arr | New Dep |
| 00617 | KSR Bengaluru | Dimapur | 01:10 | 02:00 | 23:20 | 00:10 |
| 02139 | Yesvantpur | Jabalpur | 03:45 | 03:55 | 03:30 | 03:40 |
| 02251 | Yesvantpur | Korba | 10:50 | 11:00 | 10:40 | 10:50 |
| 02683 | Yesvantpur | Lucknow | 10:50 | 11:10 | 10:30 | 10:50 |
| 02765 | Tirupati | Amravati | 03:50 | 04:00 | 03:40 | 03:50 |
| 02766 | Amravati | Tirupati | 17:40 | 17:50 | 17:30 | 17:40 |
| 02769 | Tirupati | Secunderabad | 03:20 | 03:22 | 03:33 | 03:35 |
| 02781 | Tirupati | H Nizamuddin | 16:40 | 16:50 | 16:30 | 16:40 |
| 02975 | Mysuru | Jaipur | 01:48 | 01:58 | 01:40 | 01:50 |
| 02976 | Jaipur | Mysuru | 00:10 | 00:20 | 00:00 | 00:10 |
| 05023 | Gorakhpur | Yesvantpur | 20:15 | 20:25 | 20:00 | 20:10 |
| 05024 | Yesvantpur | Gorakhpur | 10:50 | 11:00 | 10:40 | 10:50 |
| 06077 | Coimbatore | H Nizamuddin | 10:50 | 11:00 | 10:10 | 10:20 |
| 06078 | H Nizamuddin | Coimbatore | 08:40 | 08:50 | 08:30 | 08:40 |
| 06249 | Yesvantpur | H Nizamuddin | 08:15 | 08:25 | 08:10 | 08:20 |
| 06733 | Rameswaram | Okha | 23:55 | 00:05 | 23:30 | 23:40 |
| 06734 | Okha | Rameswaram | 17:40 | 17:50 | 17:30 | 17:40 |
| 07022 | Guntakal | Hyderabad | 05:50 | 05:52 | 05:28 | 05:30 |
| 07023 | Secunderabad | Kurnool | 07:50 | 07:52 | 07:53 | 07:55 |
| 07027 | Secunderabad | Kurnool | 17:00 | 17:02 | 17:08 | 17:10 |
| 07028 | Kurnool | Secunderabad | 10:08 | 10:10 | 09:58 | 10:00 |
| 07269 | Guntur | Kacheguda | 22:50 | -- | 22:35 | -- |
| 07752 | Falaknuma | Wadi | 05:18 | 05:20 | 05:13 | 05:15 |
| 07794 | Peddapalli | Kacheguda | 23:00 | -- | 23:10 | -- |
| 07798 | Raichur | Kacheguda | 23:00 | -- | 22:55 | -- |
| 08562 | Kacheguda | Visakhapatnam | -- | 18:25 | -- | 18:20 |
| 09301 | Dr Ambedkar Nagar | Yesvantpur | 22:05 | 22:20 | 22:00 | 22:15 |
| 09302 | Yesvantpur | Dr Ambedkar Nagar | 03:20 | 03:35 | 03:15 | 03:30 |
4.Vijayawada Station:
Sl. No | Train | Source | Destination | Existing Arr | Existing Dep | New Arr | New Dep |
| 01019 | CST Mumbai | Bhubaneswar | 09:30 | 09:40 | 09:25 | 09:35 |
| 02007 | Visakhapatnam | Chennai Central | 00:49 | 00:55 | 00:40 | 00:50 |
| 02008 | Chennai Central | Visakhapatnam | 16:15 | 16:25 | 16:00 | 16:10 |
| 02064 | Yesvantpur | Puri | 13:25 | 13:35 | 13:30 | 13:40 |
| 02071 | Bhubaneswar | Tirupati | 00:45 | 00:55 | 00:50 | 01:00 |
| 02072 | Tirupati | Bhubaneswar | 15:55 | 16:05 | 16:00 | 16:10 |
| 02077 | Chennai Central | Vijayawada | 14:45 | -- | 14:50 | -- |
| 02203 | Visakhapatnam | Secunderabad | 00:35 | 00:45 | 00:30 | 00:40 |
| 02249 | KSR Bengaluru | New Tinsukia | 15:55 | 16:05 | 15:50 | 16:00 |
| 02250 | New Tinsukia | KSR Bengaluru | 20:30 | 20:40 | 20:05 | 20:15 |
| 02253 | Yesvantpur | Bhagalpur | 02:30 | 02:40 | 02:25 | 02:35 |
| 02254 | Bhagalpur | Yesvantpur | 18:40 | 18:50 | 18:25 | 18:35 |
| 02269 | Chennai Central | H Nizamuddin | 12:10 | 12:20 | 12:00 | 12:10 |
| 02270 | H Nizamuddin | Chennai Central | 14:30 | 14:40 | 14:20 | 14:30 |
| 02295 | KSR Bengaluru | Danapur | 21:45 | 21:55 | 21:40 | 21:50 |
| 02296 | Danapur | KSR Bengaluru | 02:55 | 03:05 | 02:45 | 02:55 |
| 02375 | Tambaram | Jasidih | 20:25 | 20:35 | 20:10 | 20:20 |
| 02410 | Ernakulam | Hatia | 17:05 | 17:15 | 17:00 | 17:10 |
| 02433 | Chennai Central | H Nizamuddin | 11:38 | 11:48 | 11:30 | 11:40 |
| 02434 | H Nizamuddin | Chennai Central | 14:30 | 14:40 | 14:20 | 14:30 |
| 02507 | Thiruvananthapuram | Silchar | 16:00 | 16:10 | 15:50 | 16:00 |
| 02509 | Bengaluru Cantt | Guwahati | 13:05 | 13:15 | 12:40 | 12:50 |
| 02510 | Guwahati | Bengaluru Cantt | 20:30 | 20:40 | 20:05 | 20:15 |
| 02512 | Kochuveli | Gorakhpur | 05:50 | 05:55 | 05:45 | 05:50 |
| 02513 | Secunderabad | Guwahati | 22:05 | 22:15 | 21:50 | 22:00 |
| 02516 | Silchar | Coimbatore | 20:30 | 20:40 | 20:05 | 20:15 |
| 02522 | Ernakulam | Barauni | 05:35 | 05:40 | 05:45 | 05:50 |
| 02539 | Yesvantpur | Lucknow | 02:00 | 02:10 | 02:15 | 02:25 |
| 02540 | Lucknow | Yesvantpur | 02:00 | 02:10 | 01:50 | 02:00 |
| 02543 | Howrah | Chennai Central | 10:00 | 10:10 | 09:20 | 09:35 |
| 02544 | Chennai Central | Howrah | 13:25 | 13:35 | 13:20 | 13:30 |
| 02552 | Kamakhya | Yesvantpur | 04:25 | 04:35 | 04:05 | 04:15 |
| 02577 | Darbhanga | Mysuru | 04:00 | 04:10 | 03:45 | 03:55 |
| 02578 | Mysuru | Darbhanga | 02:25 | 02:45 | 02:10 | 02:25 |
| 02609 | Santragachi | Tirupati | 09:30 | 09:40 | 09:25 | 09:35 |
| 02610 | Tirupati | Santragachi | 02:30 | 02:40 | 02:25 | 02:35 |
| 02611 | Chennai Central | New Jalpaiguri | 16:50 | 17:00 | 17:00 | 17:10 |
| 02612 | New Jalpaiguri | Chennai Central | 07:05 | 07:15 | 06:55 | 07:05 |
| 02616 | New Delhi | Chennai Central | 21:45 | 21:50 | 21:35 | 21:40 |
| 02621 | Chennai Central | New Delhi | 03:55 | 04:05 | 03:45 | 03:55 |
| 02641 | Thiruvananthapuram | Shalimar | 16:00 | 16:10 | 15:50 | 16:00 |
| 02642 | Shalimar | Thiruvananthapuram | 19:35 | 19:45 | 19:30 | 19:40 |
| 02643 | Ernakulam | Patna | 13:05 | 13:15 | 12:40 | 12:50 |
| 02644 | Patna | Ernakulam | 19:35 | 19:45 | 19:30 | 19:40 |
| 02646 | Kochuveli | Indore | 05:52 | 05:57 | 05:45 | 05:50 |
| 02648 | Kochuveli | Korba | 05:50 | 05:55 | 05:45 | 05:50 |
| 02655 | Ahmedabad | Chennai Central | 21:45 | 21:55 | 21:40 | 21:50 |
| 02659 | Nagercoil | Shalimar | 15:20 | 15:30 | 15:05 | 15:15 |
| 02660 | Shalimar | Nagercoil | 19:35 | 19:45 | 19:30 | 19:40 |
| 02663 | |