RAILWAY MATERIAL (LOCALISED):
Year | No Of Cases | Value of Property | Closed as Un detected | Expunged/Less recov/ Transfer | Under Enquiry |
Regd. | Detd. | Stolen Rs. | Recvd. Rs. |
2018 | 280 | 278 | 632380 | 619030 | 01 10000/- | Less Recy. 450/- | 01 2900/- |
2019 | 217 | 216 | 5542329 | 5526079 | -- | -- | 01 16250/- |
2019 (Upto Aug) | 129 | 129 | 535819 | 535819 | -- | -- | -- |
2020 (Upto Aug) | 46 | 45 | 222076 | 216076 | -- | -- | 01 6000/- |
RAILWAY MATERIAL (UNLOCALISED):
Year | Regd | Stolen | Disposal |
LC/Detd | Exp | TRF | Closed | U/E |
2018 | 03 | 2450 | 01 | -- | -- | 02 | -- |
2019 | 01 | 7500 | -- | -- | 01 | -- | -- |
2020(Upto Aug) | -- | -- | -- | -- | -- | -- | -- |