SCR/RPF, Hyderabad DivisionYear | No. of cases | Value of property | No. of persons arrested |
Outsider | Rly Employee | RPF |
2013 | 65 | 198142 | 81 | - | - |
2014 | 67 | 169090 | 90 | 01 | - |
2015 | 61 | 123072 | 76 | 02 | - |
2016 | 78 | 139445 | 87 | - | - |
2017 | 104 | 188390 | 118 | - | - |
2018 | 122 | 303610 | 146 | - | - |
2019 | 128 | 349010 | 142 | - | - |
2020 | 35 | 4506301 | 52 | - | - |
2021(upto Jan) | 01 | 2100 | 01 | - | - |
OS :Outsiders, RE :Railway Employees