SCR/RPF, Hyderabad Division
RAILWAY MATERIAL (LOCALISED):
Year | No. of cases | Value of property | No. of persons arrested |
Registered | Detected | Stolen | Recovered | Outsider | Rly Employee | RPF |
2013 | 73 | 73 | 194192 | 194192 | 82 | - | - |
2014 | 70 | 70 | 169683 | 166740 | 90 | 01 | - |
2015 | 62 | 62 | 114197 | 114197 | 76 | 02 | - |
2016 | 82 | 82 | 139445 | 139445 | 87 | - | - |
2017 | 107* | 106 | 196490 | 186170 | 118 | - | - |
2018 | 126 | 126 | 307110 | 307110 | 147 | - | - |
2019 | 130 | 130 | 345510 | 345510 | 142 | - | - |
2020 | 35 | 35 | 4507301 | 4507301 | 52 | - | - |
2021 | 75 | 75 | 234184 | 234184 | 76 | 01 | - |
2022 | 63 | 62 | 319968 | 319018 | 88 | - | - |
*1 case valued Rs.8100/- transferred to C.Rly.