SCR/RPF, Hyderabad Division
RAILWAY MATERIAL (LOCALISED):
Year | No. of cases | Value of property | No. of persons arrested |
Registered | Detected | Stolen | Recovered | Outsider | Rly Employee | RPF |
2013 | 73 | 73 | 198142 | 198142 | 81 | - | - |
2014 | 70 | 70 | 169688 | 167240 | 86 | - | - |
2015 | 62 | 62 | 112197 | 112197 | 76 | 02 | - |
2016 | 82 | 82 | 139445 | 139445 | 87 | - | - |
2017 | 107* | 106 | 196490 | 188390 | 118 | - | - |
2018 | 126 | 126 | 307110 | 307110 | 146 | - | - |
2019 | 130 | 130 | 345510 | 345510 | 142 | - | - |
2020 | 35 | 35 | 4507301 | 4506301 | 52 | - | - |
2021 | 1 | 1 | 2100 | 2100 | 1 | - | - |
*1 case valued Rs.8100/- transferred to C.Rly.