Freight Business PortaleLeaves for Guards
Divisional Caution Orders



ORIGINATING LOADING 2020-21
Target – 75.70 MTs
(Loading performance upto September-2020)
Commodity | Target | Actual | Actual | Variation over Target | Variation over Last year |
20-21 | 20-21 | 19-20 | Var. | % age | Var. | % age |
Coal | 22.500 | 12.872 | 24.495 | -9.628 | -42.8 | -11.623 | -47.5 |
RMSP | 0.398 | 0.149 | 0.460 | -0.249 | -62.6 | -0.311 | -67.6 |
Cement | - | 3.844 | 4.542 | - | - | -0.698 | -15.4 |
Clinker | - | 2.710 | 3.049 | - | - | -0.339 | -11.1 |
Cement & Clinker | 7.650 | 6.554 | 7.591 | -1.096 | -14.3 | -1.037 | -13.7 |
Foodgrains | 1.880 | 2.240 | 0.799 | 0.360 | 19.1 | 1.441 | 180.2 |
POL | 0.360 | 0.253 | 0.348 | -0.107 | -29.7 | -0.095 | -27.3 |
Containers | 0.370 | 0.326 | 0.366 | -0.044 | -11.9 | -0.039 | -10.8 |
Other Commodities | 0.460 | 0.746 | 0.592 | 0.286 | 62.2 | 0.154 | 26.0 |
Non-Revenue Ldg (RMC) | - | 0.241 | 0.128 | -0.11 | - | 0.113 | 87.7 |
Total | 33.618 | 23.381 | 34.779 | -10.237 | -30.5 | -11.398 | -32.8 |
DIVISION’s CONTRIBUTION IN SCR’s LOADING
(2020-21 up toSEP)

COAL LOADING
Loading Sector | Rakes/Month |
Ramagundam Sector | 268 |
Bhadrachalam Sector | 244 |
Western Coal Fields | 28 |
RCR Points | 6 |
CEMENT LOADING
Loading Sector | Rakes/Month |
Manikgarh Sector | 78 |
Ramagundam Sector | 29 |
Jaggayyapeta Sector | 39 |
Malkhaid Sector | 121 |
OTHER LOADING
Loading Commodity | Rakes/Month |
Clinker | 112 |
Food grains | 146 |
Raw materials for Steel Plants | 6 |
Granite | 28 |
POL | 16 |
Unloading Scenario
TYPE | Rakes/Month |
Powerhouse Coal | 221 |
Jumbo | 94 |
POL | 58 |
Iron & Steel | 18 |
TOTAL TRAINS DEALT IN SC DIVISION |
SL No | TYPE | SUN | MON | TUE | WED | THU | FRI | SAT |
EXPRESS TRAINS |
1 | DURONTO | 5 | 2 | 2 | 4 | 3 | 2 | 2 |
2 | GARIBRATH | 4 | 2 | 4 | 3 | 2 | 4 | 3 |
3 | MAIL/EXPRESS | 68 | 67 | 70 | 67 | 72 | 63 | 71 |
4 | PREMIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RAJADHANI | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
6 | SHATABDI | 2 | 2 | 0 | 2 | 2 | 2 | 2 |
7 | SUPERFAST | 76 | 74 | 79 | 72 | 74 | 71 | 72 |
TOTAL | 158 | 150 | 157 | 151 | 156 | 145 | 153 |
PASSENGER TRAINS |
8 | DEMU | 22 | 29 | 32 | 30 | 21 | 23 | 29 |
9 | HSP | 6 | 9 | 9 | 6 | 7 | 12 | 9 |
9 | MEMU | 15 | 20 | 20 | 20 | 19 | 19 | 19 |
10 | PASSENGER | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
TOTAL | 86 | 101 | 104 | 99 | 90 | 97 | 100 |
MMTS |
11 | MMTS | 102 | 121 | 121 | 121 | 121 | 121 | 121 |
TOTAL | 102 | 121 | 121 | 121 | 121 | 121 | 121 |
GRAND TOTAL | 346 | 372 | 382 | 371 | 367 | 363 | 374 |
___________________________________________________________________________________________