PLAN HEAD EXPENDITURE | |
| | | | | Rs. in Crores | |
ACTto end of Sept'10 | Actuals2010-11 | PLAN HEADS | CapitalBonds | BG2011-12 (incl. reappn of Rs.101.86 Cr by Bd) | ACTUALS to end of Sept'11 | % of Grant Utilised | |
|
|
1 | 2 | | 3 | 4 | 5 | 6 | 7 | |
180.61 | 423.13 | 11 | New Lines | | 390.50 | 227.72 | 58.31% | |
2.42 | 86.85 | 14 | Gauge Conversion | 24.50 | 51.89 | 6.72 | 12.95% | @ |
10.69 | 27.07 | 15 | Doubling | 139.50 | 0.20 | 17.19 | 8595.00% | @ |
40.65 | 83.20 | 16 | Trf. Facilities | 47.50 | 83.68 | 33.21 | 39.69% | |
5.16 | 9.15 | 17 | Computerisation | | 16.29 | 9.17 | 56.29% | |
13.59 | 46.22 | 29 | Road SafetyWorks LC Gates | | 88.10 | 28.59 | 32.45% | |
14.68 | 109.94 | 30 | Road Safety Works RUB/ROB | | 215.72 | 32.20 | 14.93% | |
310.44 | 464.42 | 31 | Track Renewals | | 560.00 | 383.16 | 68.42% | |
12.87 | 25.06 | 32 | Bridge Works | | 41.22 | 10.35 | 25.11% | |
50.00 | 84.67 | 33 | S&T Works | | 46.37 | 19.14 | 41.28% | |
7.31 | 19.83 | 36 | Other Elec. Works | | 17.05 | 9.11 | 53.43% | |
13.47 | 24.71 | 41 | Plant & Machinery | | 18.65 | 9.57 | 51.31% | |
20.58 | 30.62 | 42 | Workshops | | 42.51 | 20.58 | 48.41% | |
10.89 | 16.50 | 51 | Staff Quarters | | 8.65 | 7.76 | 89.71% | |
9.62 | 13.64 | 52 | Amenities for Staff | | 16.90 | 13.40 | 79.29% | |
67.31 | 110.48 | 53 | Pass. Amenities | | 125.17 | 68.15 | 54.45% | |
14.52 | 18.73 | 64 | Other Specified Works | | 15.89 | 11.41 | 71.81% | |
0.00 | 0.34 | 81 | MMTS | | 0.00 | 0.00 | 0.00% | |
784.81 | 1594.56 | | Total | 211.50 | 1738.79 | 907.43 | 52.19% | |
| | | PLAN HEAD EXPENDITURE Controlled by Rly.Board |
11.68 | 527.55 | 21 | Rolling Stock(non-bulk) | 17.53 | 3.06 | 49.11 | 1604.90% | |
253.48 | 264.17 | 22 | Leased Assets | | 312.31 | 301.18 | 96.44% | |
265.16 | 791.72 | | Total | 17.53 | 315.37 | 350.29 | 111.07% | |
1049.97 | 2386.28 | | GRAND TOTAL | 229.03 | 2054.16 | 1257.72 | 61.23% | |
| | | | | | | | |
@Due to Board's instruction to book 25% of the allotment upto Sept .11 under BONDS to Capital under |
further orders pl.The Allotment under Bonds are indicated against the Plan Head in Italic Font. |
• | Shortage of funds under source D.F under PH5300 - Passenger Amenities and under D.R.FPlan Head 5100 - Staff Quarters. |
• | August Review Estimates are Rs.538.51 Crs more than BG 2011-12 excluding reappropriation of Rs.101.86 Cr by Bd under PHs 11(Rs.50.48 Cr); PH14(Rs.51.88 Cr) and PH53(Rs.-0.50 Cr) |
• | Projections in AR 11-12 for Capital Bonds:PH 14:Rs.82.81 (BG-Rs.24.50 Cr);PH 15: Rs.118.52 Cr (BG-Rs.139.50 Cr);PH 16:Rs.27.50 Cr (BG-Rs.47.50 Cr.) |
• | New line Jaggayyapet - Mellacheruvu is targeted for completion in 2011-12, which is anticipated to generate additional loading of 6 M.T. |