|
|
|
Railway Act
Year | Railway Act | Tobacco Act | Ticket Checking | Persons Apprehended | Fine Amount Realized | Persons Apprehended | Fine Amount Realized | Persons Apprehended | Fine Amount Realized | 2013 | 2095 | 6,11,100 | 2023 | 2,07,600 | 6504 | 16,94,782 | 2014
| 2975 | 8,90,620 | 1476 | 1,53,400
| 14045 | 36,41,653 | 2015
| 3959 | 11,73,725 | 1952 | 1,99,500 | 28095 | 74,26,492 | 2016
| 5658 | 15,72,700 | 3078 | 3,20,100 | 82546 | 2,34,46,153 | 2017
| 8063 | 21,73,800 | 4036 | 4,47,100 | 99732 | 3,05,01,334 | 2018
| 10459 | 3120000 | 6417 | 7,38,200 | 132682 | 4,71,77,590 | 2019
| 7946 | 19,45,500 | 5389 | 7,04,700 | 125065 | 4,38,25,845 | 2020
| 1812 | 5,98,500 | 1400 | 2,38,500 | 43045 | 1,54,11,535 | 2021
| 143 | - | 469 | 69,350 | 6878 | 41,18,795 | *Upto May '2021
Littering CasesYear | No. of cases | Fine Amount | 2013 | 1031 | 20,800 | 2014 | 330 | 65,700 | 2015 | 1601 | 3,24,900 | 2016 | 5582 | 11,36,500 | 2017 | 7370 | 15,05,700 | 2018 | 5010 | 10,85,500 | 2019 | 4591 | 9,88,200 | 2020 | 1376 | 3,00,600 | 2021 | 1130 | 2,54,600 | *Upto May' 2021
Source : दक्षिण मध्य रेलवे CMS Team Last Reviewed : 13-10-2023
|
|
|